Event Information
Visalia, CA
Results
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mitchel Moles | Raisin, CA | #13 |
2 | 2 | Tyler Smith | Fresno, CA | #14 |
3 | 3 | Brody Fuson | Bakersfield, CA | #51 |
4 | 6 | Tyler Hester | Exeter, CA | #161 |
5 | 4 | Troy Morris III | Bakersfield, CA | #07X |
6 | 5 | Carson Myrick | Tulare, CA | #44M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mitchel Moles | Raisin, CA | #13 |
2 | 3 | Tyler Smith | Fresno, CA | #14 |
3 | 2 | Brody Fuson | Bakersfield, CA | #51 |
4 | 4 | Troy Morris III | Bakersfield, CA | #07X |
5 | 6 | Carson Myrick | Tulare, CA | #44M |
6 | 5 | Tyler Hester | Exeter, CA | #161 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mitchel Moles | Raisin, CA | #13 |
2 | 6 | Brody Fuson | Bakersfield, CA | #51 |
3 | 3 | Tyler Smith | Fresno, CA | #14 |
4 | 5 | Troy Morris III | Bakersfield, CA | #07X |
5 | 1 | Tyler Hester | Exeter, CA | #161 |
6 | 2 | Carson Myrick | Tulare, CA | #44M |
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jarrett Rogers | Hanford, CA | #49 |
2 | 2 | Joshua Rogers | Hanford, CA | #17 |
3 | 6 | Dawson Faria | Tipton, CA | #12B |
4 | 3 | Brandt Twitty | Bakersfield, CA | #4B |
5 | 5 | Carson Myrick | Tulare, CA | #44M |
6 | 7 | Mattix Salmon | Fresno, CA | #5 |
7 | 4 | Troy Morris III | Bakersfield, CA | #07X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jarrett Rogers | Hanford, CA | #49 |
2 | 4 | Joshua Rogers | Hanford, CA | #17 |
3 | 3 | Brandt Twitty | Bakersfield, CA | #4B |
4 | 5 | Troy Morris III | Bakersfield, CA | #07X |
5 | 7 | Carson Myrick | Tulare, CA | #44M |
6 | 6 | Dawson Faria | Tipton, CA | #12B |
7 | 2 | Mattix Salmon | Fresno, CA | #5 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jarrett Rogers | Hanford, CA | #49 |
2 | 3 | Mattix Salmon | Fresno, CA | #5 |
3 | 2 | Brandt Twitty | Bakersfield, CA | #4B |
4 | 1 | Joshua Rogers | Hanford, CA | #17 |
5 | 5 | Troy Morris III | Bakersfield, CA | #07X |
6 | 4 | Dawson Faria | Tipton, CA | #12B |
7 | 7 | Carson Myrick | Tulare, CA | #44M |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brody Fuson | Bakersfield, CA | #51 |
2 | 6 | Heath Duinkerken | Laton, CA | #79 |
3 | 3 | Mitchel Moles | Raisin, CA | #13 |
4 | 1 | Caeden Steele | Fresno, CA | #121 |
5 | 4 | Raio Salmon | Fresno, CA | #21 |
6 | 8 | Gauge Garcia | Lemoore, CA | #21X |
7 | 7 | Jake Andreotti | Castro Valley, CA | #7P |
8 | 5 | Garrett Twitty | Bakersfield, CA | #4 |
9 | 9 | Jake Smith | , CA | #28 |
10 | 10 | Garrett Williams | Exeter, CA | #15W |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Garrett Twitty | Bakersfield, CA | #4 |
2 | 1 | Jake Andreotti | Castro Valley, CA | #7P |
3 | 3 | Brody Fuson | Bakersfield, CA | #51 |
4 | 4 | Raio Salmon | Fresno, CA | #21 |
5 | 5 | Jake Smith | , CA | #28 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gauge Garcia | Lemoore, CA | #21X |
2 | 2 | Heath Duinkerken | Laton, CA | #79 |
3 | 4 | Mitchel Moles | Raisin, CA | #13 |
4 | 3 | Caeden Steele | Fresno, CA | #121 |
5 | 5 | Garrett Williams | Exeter, CA | #15W |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Raio Salmon | Fresno, CA | #21 |
2 | 7 | Mitchel Moles | Raisin, CA | #13 |
3 | 10 | Brody Fuson | Bakersfield, CA | #51 |
4 | 5 | Caeden Steele | Fresno, CA | #121 |
5 | 9 | Garrett Twitty | Bakersfield, CA | #4 |
6 | 2 | Heath Duinkerken | Laton, CA | #79 |
7 | 6 | Jake Andreotti | Castro Valley, CA | #7P |
8 | 8 | Gauge Garcia | Lemoore, CA | #21X |
9 | 4 | Jake Smith | , CA | #28 |
10 | 3 | Garrett Williams | Exeter, CA | #15W |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Ty Lovenburg | Visalia, CA | #01T |
3 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
4 | 4 | Brycen Roush | Riverdale, CA | #17B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 3 | Ty Lovenburg | Visalia, CA | #01T |
4 | 4 | Brycen Roush | Riverdale, CA | #17B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Nathan Ward | Bakersfield, CA | #95 |
2 | 5 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 1 | Ty Lovenburg | Visalia, CA | #01T |
4 | 2 | Brycen Roush | Riverdale, CA | #17B |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dalton Parreira | Hanford, CA | #51 |
2 | 2 | Maverick Myrick | Tulare, CA | #54 |
3 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 5 | Mattix Salmon | Fresno, CA | #5 |
5 | 4 | Elijah Gile | UNK, CA | #13 |
6 | 7 | Broedy Graham | Bakersfield, CA | #66 |
7 | 6 | Zack Williams | Exeter, CA | #7W |
8 | 9 | JJ Loss | Lodi, CA | #67 |
9 | 8 | Cash Lovenburg | Visalia, CA | #21 |
10 | 10 | Teagen Moles | Fresno, CA | #4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dalton Parreira | Hanford, CA | #51 |
2 | 2 | Mattix Salmon | Fresno, CA | #5 |
3 | 5 | Broedy Graham | Bakersfield, CA | #66 |
4 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
5 | 1 | JJ Loss | Lodi, CA | #67 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Maverick Myrick | Tulare, CA | #54 |
2 | 5 | Cash Lovenburg | Visalia, CA | #21 |
3 | 1 | Zack Williams | Exeter, CA | #7W |
4 | 3 | Elijah Gile | UNK, CA | #13 |
5 | 2 | Teagen Moles | Fresno, CA | #4 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dalton Parreira | Hanford, CA | #51 |
2 | 5 | Maverick Myrick | Tulare, CA | #54 |
3 | 4 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 10 | Elijah Gile | UNK, CA | #13 |
5 | 8 | Mattix Salmon | Fresno, CA | #5 |
6 | 9 | Teagen Moles | Fresno, CA | #4 |
7 | 6 | JJ Loss | Lodi, CA | #67 |
8 | 2 | Zack Williams | Exeter, CA | #7W |
9 | 7 | Broedy Graham | Bakersfield, CA | #66 |
10 | 3 | Cash Lovenburg | Visalia, CA | #21 |