Event Information
Visalia, CA
Results
Super Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gauge Garcia | Lemoore, CA | #21 |
2 | 3 | Jarrett Rogers | Hanford, CA | #49 |
3 | 2 | Brandt Twitty | Bakersfield, CA | #4B |
4 | 4 | Dawson Faria | Tipton, CA | #12B |
5 | 8 | Joshua Rogers | Hanford, CA | #17 |
6 | 10 | Wyatt Bookout | Hanford, CA | #61 |
7 | 5 | Bryson Bettencourt | Tulare, CA | #15B |
8 | 7 | Conner Bolding | Visalia, CA | #27 |
9 | 6 | Carson Myrick | Tulare, CA | #44M |
10 | 9 | Evan Dixon | Visalia, CA | #22E |
11 | 12 | Garrett Saber | Lincoln, CA | #34S |
12 | 11 | Mattix Salmon | Fresno, CA | #5 |
13 | 13 | Dominic Gorden | Clovis, CA | #69 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bryson Bettencourt | Tulare, CA | #15B |
2 | 4 | Dawson Faria | Tipton, CA | #12B |
3 | 3 | Brandt Twitty | Bakersfield, CA | #4B |
4 | 5 | Conner Bolding | Visalia, CA | #27 |
5 | 2 | Evan Dixon | Visalia, CA | #22E |
6 | 6 | Mattix Salmon | Fresno, CA | #5 |
7 | 7 | Dominic Gorden | Clovis, CA | #69 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gauge Garcia | Lemoore, CA | #21 |
2 | 4 | Jarrett Rogers | Hanford, CA | #49 |
3 | 1 | Carson Myrick | Tulare, CA | #44M |
4 | 6 | Joshua Rogers | Hanford, CA | #17 |
5 | 3 | Wyatt Bookout | Hanford, CA | #61 |
6 | 5 | Garrett Saber | Lincoln, CA | #34S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dawson Faria | Tipton, CA | #12B |
2 | 1 | Jarrett Rogers | Hanford, CA | #49 |
3 | 13 | Brandt Twitty | Bakersfield, CA | #4B |
4 | 6 | Wyatt Bookout | Hanford, CA | #61 |
5 | 7 | Evan Dixon | Visalia, CA | #22E |
6 | 2 | Gauge Garcia | Lemoore, CA | #21 |
7 | 10 | Bryson Bettencourt | Tulare, CA | #15B |
8 | 5 | Carson Myrick | Tulare, CA | #44M |
9 | 4 | Conner Bolding | Visalia, CA | #27 |
10 | 9 | Garrett Saber | Lincoln, CA | #34S |
11 | 11 | Mattix Salmon | Fresno, CA | #5 |
12 | 8 | Joshua Rogers | Hanford, CA | #17 |
13 | 12 | Dominic Gorden | Clovis, CA | #69 |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 3 | Ty Lovenburg | Visalia, CA | #01T |
4 | 5 | Brycen Roush | Riverdale, CA | #17B |
5 | 4 | Tyce Domingos | Tulare, CA | #9D |
6 | 6 | Luke Andrade | Visalia, CA | #12A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 5 | Ty Lovenburg | Visalia, CA | #01T |
4 | 3 | Tyce Domingos | Tulare, CA | #9D |
5 | 4 | Brycen Roush | Riverdale, CA | #17B |
6 | 6 | Luke Andrade | Visalia, CA | #12A |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 1 | Tyce Domingos | Tulare, CA | #9D |
4 | 5 | Brycen Roush | Riverdale, CA | #17B |
5 | 6 | Ty Lovenburg | Visalia, CA | #01T |
6 | 4 | Luke Andrade | Visalia, CA | #12A |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | TJ Smith | Fresno, CA | #14 |
2 | 5 | Brody Fuson | Bakersfield, CA | #51 |
3 | 3 | Brian Gilbert | Visalia, CA | #4G |
4 | 4 | Ashton Torgerson | Glendale, AZ | #02 |
5 | 6 | Austin Torgerson | Glendale, AZ | #88 |
6 | 8 | Colton Jones | , AZ | #9 |
7 | 9 | Cameron La Rose | Phoenix, AZ | #52 |
8 | 11 | Eddie Hamblen | pine, AZ | #43E |
9 | 10 | Cade Lewis | Bakersfield, CA | #2 |
10 | 2 | Cameron Paul | Springville, CA | #1J |
11 | 7 | R.J. Johnson | Laveen, AZ | #24 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | R.J. Johnson | Laveen, AZ | #24 |
2 | 3 | Brian Gilbert | Visalia, CA | #4G |
3 | 4 | TJ Smith | Fresno, CA | #14 |
4 | 2 | Brody Fuson | Bakersfield, CA | #51 |
5 | 5 | Cameron La Rose | Phoenix, AZ | #52 |
6 | 6 | Eddie Hamblen | pine, AZ | #43E |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Colton Jones | , AZ | #9 |
2 | 2 | Austin Torgerson | Glendale, AZ | #88 |
3 | 4 | Cameron Paul | Springville, CA | #1J |
4 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
5 | 5 | Cade Lewis | Bakersfield, CA | #2 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | TJ Smith | Fresno, CA | #14 |
2 | 10 | Cameron Paul | Springville, CA | #1J |
3 | 8 | Brian Gilbert | Visalia, CA | #4G |
4 | 9 | Ashton Torgerson | Glendale, AZ | #02 |
5 | 6 | Brody Fuson | Bakersfield, CA | #51 |
6 | 5 | Austin Torgerson | Glendale, AZ | #88 |
7 | 2 | Colton Jones | , AZ | #9 |
8 | 11 | Cameron La Rose | Phoenix, AZ | #52 |
9 | 4 | Cade Lewis | Bakersfield, CA | #2 |
10 | 3 | Eddie Hamblen | pine, AZ | #43E |
11 | 1 | R.J. Johnson | Laveen, AZ | #24 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dalton Parreira | Hanford, CA | #51 |
2 | 2 | Maverick Myrick | Tulare, CA | #54 |
3 | 1 | Mattix Salmon | Fresno, CA | #5 |
4 | 6 | Corbin Rueschenberg | Mesa, AZ | #26 |
5 | 3 | JW Henderson | Queen Creek, AZ | #7J |
6 | 10 | Taylor Mayhew | Bakersfield, CA | #2 |
7 | 7 | Elijah Gile | UNK, CA | #13 |
8 | 16 | Drake Carter | , CA | #14 |
9 | 8 | Colton Key | Fresno, CA | #63 |
10 | 9 | Tuesday Calderwood | Goodyear, AZ | #36 |
11 | 14 | Dylan Bonneau | Phoenix, AZ | #1 |
12 | 13 | Dominic Carter | Stanwood, WA | #88C |
13 | 12 | Teagen Moles | Fresno, CA | #4 |
14 | 11 | Cash Lovenburg | Visalia, CA | #21 |
15 | 15 | Zack Williams | Exeter, CA | #7W |
16 | 5 | Barrett Polhemus | Wimberley, TX | #79 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Maverick Myrick | Tulare, CA | #54 |
2 | 4 | Corbin Rueschenberg | Mesa, AZ | #26 |
3 | 1 | Elijah Gile | UNK, CA | #13 |
4 | 8 | Tuesday Calderwood | Goodyear, AZ | #36 |
5 | 5 | Cash Lovenburg | Visalia, CA | #21 |
6 | 7 | Dominic Carter | Stanwood, WA | #88C |
7 | 6 | Zack Williams | Exeter, CA | #7W |
8 | 3 | Dalton Parreira | Hanford, CA | #51 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mattix Salmon | Fresno, CA | #5 |
2 | 1 | Colton Key | Fresno, CA | #63 |
3 | 3 | JW Henderson | Queen Creek, AZ | #7J |
4 | 4 | Barrett Polhemus | Wimberley, TX | #79 |
5 | 6 | Taylor Mayhew | Bakersfield, CA | #2 |
6 | 7 | Teagen Moles | Fresno, CA | #4 |
7 | 8 | Dylan Bonneau | Phoenix, AZ | #1 |
8 | 5 | Drake Carter | , AZ | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Corbin Rueschenberg | Mesa, AZ | #26 |
2 | 16 | Barrett Polhemus | Wimberley, TX | #79 |
3 | 15 | Dalton Parreira | Hanford, CA | #51 |
4 | 2 | JW Henderson | Queen Creek, AZ | #7J |
5 | 6 | Maverick Myrick | Tulare, CA | #54 |
6 | 12 | Mattix Salmon | Fresno, CA | #5 |
7 | 10 | Elijah Gile | UNK, CA | #13 |
8 | 4 | Colton Key | Fresno, CA | #63 |
9 | 11 | Cash Lovenburg | Visalia, CA | #21 |
10 | 3 | Drake Carter | , CA | #14 |
11 | 7 | Zack Williams | Exeter, CA | #7W |
12 | 13 | Taylor Mayhew | Bakersfield, CA | #2 |
13 | 8 | Dominic Carter | Stanwood, WA | #88C |
14 | 14 | Teagen Moles | Fresno, CA | #4 |
15 | 1 | Tuesday Calderwood | Goodyear, AZ | #36 |
16 | 5 | Dylan Bonneau | Phoenix, AZ | #1 |
Super 600
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Corey Day | Clovis, CA | #41 |
2 | 3 | Cody Key | Fresno, CA | #10JR |
3 | 7 | Cody Christensen | Fresno, CA | #14X |
4 | 5 | Austin Torgerson | Glendale, AZ | #88 |
5 | 4 | Garrett Twitty | Bakersfield, CA | #4 |
6 | 6 | Brody Fuson | Bakersfield, CA | #51 |
7 | 10 | Ashton Torgerson | Glendale, AZ | #02 |
8 | 9 | Caeden Steele | Fresno, CA | #121 |
9 | 8 | Eli Bookout | Hanford, CA | #61 |
10 | 12 | Lee Brewer | Tracy, CA | #1ST |
11 | 2 | Ryan Rocha | Hanford, CA | #5R |
12 | 11 | R.J. Johnson | Laveen, AZ | #24 |
13 | 14 | Dominic Gorden | Clovis, CA | #69 |
14 | 15 | Eddie Hamblen | pine, AZ | #43E |
15 | 13 | Garrett Williams | Exeter, CA | #15W |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Christensen | Fresno, CA | #14X |
2 | 3 | Cody Key | Fresno, CA | #10JR |
3 | 2 | Austin Torgerson | Glendale, AZ | #88 |
4 | 4 | Corey Day | Clovis, CA | #41 |
5 | 5 | Caeden Steele | Fresno, CA | #121 |
6 | 6 | R.J. Johnson | Laveen, AZ | #24 |
7 | 7 | Garrett Williams | Exeter, CA | #15W |
8 | 8 | Eddie Hamblen | pine, AZ | #43E |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brody Fuson | Bakersfield, CA | #51 |
2 | 4 | Ryan Rocha | Hanford, CA | #5R |
3 | 3 | Garrett Twitty | Bakersfield, CA | #4 |
4 | 5 | Eli Bookout | Hanford, CA | #61 |
5 | 1 | Ashton Torgerson | Glendale, AZ | #02 |
6 | 7 | Lee Brewer | Tracy, CA | #1ST |
7 | 6 | Dominic Gorden | Clovis, CA | #69 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Corey Day | Clovis, CA | #41 |
2 | 3 | Ryan Rocha | Hanford, CA | #5R |
3 | 6 | Cody Key | Fresno, CA | #10JR |
4 | 13 | Garrett Twitty | Bakersfield, CA | #4 |
5 | 12 | Austin Torgerson | Glendale, AZ | #88 |
6 | 11 | Brody Fuson | Bakersfield, CA | #51 |
7 | 8 | Cody Christensen | Fresno, CA | #14X |
8 | 10 | Ashton Torgerson | Glendale, AZ | #02 |
9 | 14 | Caeden Steele | Fresno, CA | #121 |
10 | 4 | Eli Bookout | Hanford, CA | #61 |
11 | 5 | Dominic Gorden | Clovis, CA | #69 |
12 | 2 | Garrett Williams | Exeter, CA | #15W |
13 | 15 | Lee Brewer | Tracy, CA | #1ST |
14 | 1 | Eddie Hamblen | pine, AZ | #43E |
15 | 9 | R.J. Johnson | Laveen, AZ | #24 |