Event Information
Visalia, CA
Event Classes
600cc Non Winged Micros
600cc Winged Micros
Junior Sprints
Restricted Winged Micros
Stock Super 600s
Results
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Torgerson | Medford, OR | #88 |
2 | 4 | Garrett Twitty | Bakersfield, CA | #4 |
3 | 7 | Ashton Torgerson | Medford, OR | #02 |
4 | 6 | Dawson Faria | Tipton, CA | #12B |
5 | 12 | Cameron Paul | Sprinsville, CA | #1J |
6 | 5 | Brandt Twitty | Bakersfield, CA | #4B |
7 | 10 | Tyler Hester | Exeter, CA | #161 |
8 | 17 | Broedy Graham | Bakersfield, CA | #66X |
9 | 9 | Dominic Gorden | Clovis, CA | #10J |
10 | 18 | Paul Javaux | Visalia, CA | #88X |
11 | 19 | Stefan Sidur | Madera, CA | #11 |
12 | 22 | Riley Clem | Bakersfield, CA | #2C |
13 | 14 | Ryan Boertje | UNK, CA | #5 |
14 | 15 | Troy Morris III | Bakersfield, CA | #07X |
15 | 3 | Brian Gilbert | Visalia, CA | #4G |
16 | 11 | Carson Myrick | Tulare, CA | #44M |
17 | 8 | Maverick Myrick | Tulare, CA | #54M |
18 | 16 | Levi Robinson | Viasilia, CA | #54 |
19 | 2 | Austin Stone | Chico, CA | #29 |
20 | 13 | Katey Syra | Corcoran, CA | #73 |
21 | 21 | Jared Solf | Bakersfield, CA | #5S |
22 | 23 | Jimmy Leal | Laton, CA | #3L |
23 | 20 | Mariah Ede | Fresno, CA | #14 |
24 | 24 | Jade Avedisian | Clovis, CA | #14J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10J |
2 | 4 | Garrett Twitty | Bakersfield, CA | #4 |
3 | 3 | Austin Torgerson | Medford, OR | #88 |
4 | 6 | Cameron Paul | Sprinsville, CA | #1J |
5 | 5 | Katey Syra | Corcoran, CA | #73 |
6 | 8 | Levi Robinson | Viasilia, CA | #54 |
7 | 7 | Paul Javaux | Visalia, CA | #88X |
8 | 2 | Stefan Sidur | Madera, CA | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ashton Torgerson | Medford, OR | #02 |
2 | 4 | Brian Gilbert | Visalia, CA | #4G |
3 | 1 | Tyler Hester | Exeter, CA | #161 |
4 | 3 | Brandt Twitty | Bakersfield, CA | #4B |
5 | 5 | Ryan Boertje | UNK, CA | #5 |
6 | 7 | Broedy Graham | Bakersfield, CA | #66X |
7 | 6 | Riley Clem | Bakersfield, CA | #2C |
8 | 8 | Jimmy Leal | Laton, CA | #3L |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Carson Myrick | Tulare, CA | #44M |
2 | 3 | Dawson Faria | Tipton, CA | #12B |
3 | 4 | Austin Stone | Chico, CA | #29 |
4 | 2 | Maverick Myrick | Tulare, CA | #54M |
5 | 5 | Troy Morris III | Bakersfield, CA | #07X |
6 | 6 | Mariah Ede | Fresno, CA | #14 |
7 | 7 | Jared Solf | Bakersfield, CA | #5S |
8 | 8 | Jade Avedisian | Clovis, CA | #14J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 18 | Garrett Twitty | Bakersfield, CA | #4 |
2 | 2 | Brian Gilbert | Visalia, CA | #4G |
3 | 20 | Austin Stone | Chico, CA | #29 |
4 | 15 | Austin Torgerson | Medford, OR | #88 |
5 | 12 | Brandt Twitty | Bakersfield, CA | #4B |
6 | 21 | Dawson Faria | Tipton, CA | #12B |
7 | 11 | Stefan Sidur | Madera, CA | #11 |
8 | 17 | Ashton Torgerson | Medford, OR | #02 |
9 | 22 | Maverick Myrick | Tulare, CA | #54M |
10 | 19 | Dominic Gorden | Clovis, CA | #10J |
11 | 24 | Tyler Hester | Exeter, CA | #161 |
12 | 13 | Carson Myrick | Tulare, CA | #44M |
13 | 14 | Katey Syra | Corcoran, CA | #73 |
14 | 9 | Ryan Boertje | UNK, CA | #5 |
15 | 23 | Troy Morris III | Bakersfield, CA | #07X |
16 | 5 | Cameron Paul | Sprinsville, CA | #1J |
17 | 1 | Riley Clem | Bakersfield, CA | #2C |
18 | 16 | Mariah Ede | Fresno, CA | #14 |
19 | 6 | Paul Javaux | Visalia, CA | #88X |
20 | 4 | Broedy Graham | Bakersfield, CA | #66X |
21 | 3 | Jared Solf | Bakersfield, CA | #5S |
22 | 10 | Levi Robinson | Viasilia, CA | #54 |
23 | 7 | Jimmy Leal | Laton, CA | #3L |
24 | 8 | Jade Avedisian | Clovis, CA | #14J |
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jarrett Rogers | Hanford, CA | #49 |
2 | 9 | Mattix Salmon | Fresno, CA | #5 |
3 | 7 | Dominic Carter | Stanwood, WA | #88C |
4 | 6 | Wyatt Bookout | Hanford, CA | #61 |
5 | 8 | Caleb Debem | Salinas, CA | #3D |
6 | 10 | Clayton Valentine | Lemoore, CA | #5V |
7 | 5 | Elijah Gile | UNK, CA | #13 |
8 | 4 | Dalton Parreira | Hanford, CA | #51 |
9 | 2 | Collin Mitchell | West Lafayette, IN | #3C |
10 | 3 | Evan Dixon | Visalia, CA | #22E |
11 | 11 | Matai Morris | Bakersfield, CA | #07X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Carter | Stanwood, WA | #88C |
2 | 2 | Elijah Gile | UNK, CA | #13 |
3 | 4 | Jarrett Rogers | Hanford, CA | #49 |
4 | 3 | Evan Dixon | Visalia, CA | #22E |
5 | 5 | Mattix Salmon | Fresno, CA | #5 |
6 | 6 | Matai Morris | Bakersfield, CA | #07X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Caleb Debem | Salinas, CA | #3D |
2 | 3 | Dalton Parreira | Hanford, CA | #51 |
3 | 4 | Collin Mitchell | West Lafayette, IN | #3C |
4 | 2 | Wyatt Bookout | Hanford, CA | #61 |
5 | 5 | Clayton Valentine | Lemoore, CA | #5V |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jarrett Rogers | Hanford, CA | #49 |
2 | 7 | Collin Mitchell | West Lafayette, IN | #3C |
3 | 2 | Evan Dixon | Visalia, CA | #22E |
4 | 4 | Dalton Parreira | Hanford, CA | #51 |
5 | 10 | Elijah Gile | UNK, CA | #13 |
6 | 8 | Wyatt Bookout | Hanford, CA | #61 |
7 | 11 | Dominic Carter | Stanwood, WA | #88C |
8 | 5 | Caleb Debem | Salinas, CA | #3D |
9 | 3 | Mattix Salmon | Fresno, CA | #5 |
10 | 9 | Clayton Valentine | Lemoore, CA | #5V |
11 | 1 | Matai Morris | Bakersfield, CA | #07X |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gauge Garcia | Lemoore, CA | #21 |
2 | 6 | Cody Christensen | Fresno, CA | #12 |
3 | 5 | Jade Avedisian | Clovis, CA | #14J |
4 | 3 | Ashton Torgerson | Medford, OR | #02 |
5 | 9 | Raio Salmon | Fresno, CA | #21S |
6 | 10 | Austin Torgerson | Medford, OR | #88 |
7 | 12 | Caeden Steele | Fresno, CA | #121 |
8 | 14 | Bryson Bettencourt | Tulare, CA | #15B |
9 | 17 | Eli Bookout | Hanford, CA | #61 |
10 | 18 | Colby Dubato | Madera, CA | #15C |
11 | 15 | Izaak Sharp | Grass Valley, CA | #24S |
12 | 1 | Jake Hagopian | Fresno, CA | #14X |
13 | 13 | Brad Hannum | Granite Bay, CA | #13H |
14 | 20 | Hayden Lusk | Visalia, CA | #16 |
15 | 7 | Mariah Ede | Fresno, CA | #14 |
16 | 4 | Dominic Gorden | Clovis, CA | #10JR |
17 | 11 | Lee Brewer | Tracy, CA | #1ST |
18 | 8 | Stefan Sidur | Madera, CA | #11 |
19 | 16 | Jake Smith | , CA | #28 |
20 | 19 | Logan Trevino | Madera, CA | #7T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Torgerson | Medford, OR | #88 |
2 | 3 | Ashton Torgerson | Medford, OR | #02 |
3 | 2 | Mariah Ede | Fresno, CA | #14 |
4 | 4 | Cody Christensen | Fresno, CA | #12 |
5 | 6 | Brad Hannum | Granite Bay, CA | #13H |
6 | 5 | Jake Smith | , CA | #28 |
7 | 7 | Hayden Lusk | Visalia, CA | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jade Avedisian | Clovis, CA | #14J |
2 | 2 | Stefan Sidur | Madera, CA | #11 |
3 | 5 | Caeden Steele | Fresno, CA | #121 |
4 | 3 | Gauge Garcia | Lemoore, CA | #21 |
5 | 6 | Bryson Bettencourt | Tulare, CA | #15B |
6 | 7 | Eli Bookout | Hanford, CA | #61 |
7 | 1 | Colby Dubato | Madera, CA | #15C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jake Hagopian | Fresno, CA | #14X |
2 | 2 | Raio Salmon | Fresno, CA | #21S |
3 | 1 | Lee Brewer | Tracy, CA | #1ST |
4 | 4 | Dominic Gorden | Clovis, CA | #10JR |
5 | 5 | Izaak Sharp | Grass Valley, CA | #24S |
6 | 6 | Logan Trevino | Madera, CA | #7T |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Cody Christensen | Fresno, CA | #12 |
2 | 3 | Jade Avedisian | Clovis, CA | #14J |
3 | 1 | Dominic Gorden | Clovis, CA | #10JR |
4 | 13 | Ashton Torgerson | Medford, OR | #02 |
5 | 12 | Gauge Garcia | Lemoore, CA | #21 |
6 | 20 | Jake Hagopian | Fresno, CA | #14X |
7 | 4 | Mariah Ede | Fresno, CA | #14 |
8 | 5 | Stefan Sidur | Madera, CA | #11 |
9 | 15 | Raio Salmon | Fresno, CA | #21S |
10 | 18 | Austin Torgerson | Medford, OR | #88 |
11 | 2 | Colby Dubato | Madera, CA | #15C |
12 | 6 | Lee Brewer | Tracy, CA | #1ST |
13 | 8 | Jake Smith | , CA | #28 |
14 | 16 | Caeden Steele | Fresno, CA | #121 |
15 | 9 | Izaak Sharp | Grass Valley, CA | #24S |
16 | 14 | Brad Hannum | Granite Bay, CA | #13H |
17 | 7 | Bryson Bettencourt | Tulare, CA | #15B |
18 | 17 | Logan Trevino | Madera, CA | #7T |
19 | 19 | Hayden Lusk | Visalia, CA | #16 |
20 | 11 | Eli Bookout | Hanford, CA | #61 |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brycen Roush | Riverdale, CA | #17B |
2 | 2 | Nathan Ward | Bakersfield, CA | #95 |
3 | 4 | Hayden Stepps | Oakdale, CA | #98 |
4 | 5 | Braxon Vasconcellos | Visalia, CA | #13V |
5 | 3 | Blayden Graham | Bakersfield, CA | #66B |
6 | 6 | Landon Jones | Hanford, CA | #77L |
7 | 9 | Jace Meyers | California, CA | #14 |
8 | 10 | Kasey Leal | Laton, CA | #3LJ |
9 | 11 | Cohen Morris | Bakersfield, CA | #07X |
10 | 7 | Cooper Solf | Bakersfield, CA | #11S |
11 | 8 | Blake Bookout | Hanford, CA | #61 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 2 | Blayden Graham | Bakersfield, CA | #66B |
3 | 3 | Brycen Roush | Riverdale, CA | #17B |
4 | 4 | Cooper Solf | Bakersfield, CA | #11S |
5 | 5 | Kasey Leal | Laton, CA | #3LJ |
6 | 6 | Cohen Morris | Bakersfield, CA | #07X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Landon Jones | Hanford, CA | #77L |
2 | 2 | Hayden Stepps | Oakdale, CA | #98 |
3 | 3 | Nathan Ward | Bakersfield, CA | #95 |
4 | 5 | Blake Bookout | Hanford, CA | #61 |
5 | 4 | Jace Meyers | California, CA | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Brycen Roush | Riverdale, CA | #17B |
2 | 6 | Nathan Ward | Bakersfield, CA | #95 |
3 | 8 | Blayden Graham | Bakersfield, CA | #66B |
4 | 2 | Hayden Stepps | Oakdale, CA | #98 |
5 | 4 | Braxon Vasconcellos | Visalia, CA | #13V |
6 | 3 | Cooper Solf | Bakersfield, CA | #11S |
7 | 1 | Landon Jones | Hanford, CA | #77L |
8 | 7 | Jace Meyers | California, CA | #14 |
9 | 9 | Kasey Leal | Laton, CA | #3LJ |
10 | 10 | Blake Bookout | Hanford, CA | #61 |
11 | 11 | Cohen Morris | Bakersfield, CA | #07X |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dominic Carter | Stanwood, WA | #88C |
2 | 2 | Jett Barnes | Visalia, CA | #55 |
3 | 5 | Drake Carter | , CA | #14 |
4 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
5 | 4 | Teagen Moles | Fresno, CA | #4 |
6 | 7 | Andi Jones | , CA | #7A |
7 | 9 | Cash Lovenburg | Visalia, CA | #21 |
8 | 1 | Colton Key | Fresno, CA | #63 |
9 | 11 | Cierra Wullenwaber | Dixon, CA | #23C |
10 | 10 | Kennzzie Brown | Chowchilla, CA | #7K |
11 | 12 | Elijah Gile | UNK, CA | #13 |
12 | 8 | Madelyn Gjerness | Mount Vernon, MO | #14G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Drake Carter | , MO | #14 |
2 | 1 | Andi Jones | , MO | #7A |
3 | 4 | Colton Key | Fresno, CA | #63 |
4 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
5 | 5 | Cash Lovenburg | Visalia, CA | #21 |
6 | 6 | Cierra Wullenwaber | Dixon, CA | #23C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dominic Carter | Stanwood, WA | #88C |
2 | 3 | Teagen Moles | Fresno, CA | #4 |
3 | 4 | Jett Barnes | Visalia, CA | #55 |
4 | 5 | Madelyn Gjerness | Mount Vernon, MO | #14G |
5 | 6 | Kennzzie Brown | Chowchilla, CA | #7K |
6 | 1 | Elijah Gile | UNK, CA | #13 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Colton Key | Fresno, CA | #63 |
2 | 1 | Jett Barnes | Visalia, CA | #55 |
3 | 6 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 3 | Teagen Moles | Fresno, CA | #4 |
5 | 9 | Drake Carter | , CA | #14 |
6 | 8 | Dominic Carter | Stanwood, WA | #88C |
7 | 11 | Andi Jones | , WA | #7A |
8 | 5 | Elijah Gile | UNK, CA | #13 |
9 | 12 | Cash Lovenburg | Visalia, CA | #21 |
10 | 10 | Madelyn Gjerness | Mount Vernon, MO | #14G |
11 | 7 | Cierra Wullenwaber | Dixon, CA | #23C |
12 | 4 | Kennzzie Brown | Chowchilla, CA | #7K |