4/23/2021 at Keller Auto Raceway at Plaza Park
Event Information
Visalia, CA
Results
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | TJ Smith | Fresno, CA | #14 |
2 | 4 | Austin Torgerson | Medford, OR | #88 |
3 | 1 | Dawson Faria | Tipton, CA | #12B |
4 | 9 | Carson Myrick | Tulare, CA | #44M |
5 | 17 | Dominic Gorden | Clovis, CA | #10 |
6 | 18 | Maverick Myrick | Tulare, CA | #54 |
7 | 14 | Ashton Torgerson | Medford, OR | #02 |
8 | 11 | Mitch Cornelious | Fresno, CA | #98JW |
9 | 15 | Tyler Hester | Exeter, CA | #161 |
10 | 10 | Collin Mitchell | West Lafayette, IN | #3C |
11 | 16 | Paul Javaux | Visalia, CA | #88X |
12 | 8 | Corbin Rueschenberg | Mesa, AZ | #26 |
13 | 3 | Austin Stone | Chico, CA | #29 |
14 | 6 | Brian Gilbert | Visalia, CA | #4G |
15 | 5 | Cameron Paul | Sprinsville, CA | #1J |
16 | 13 | Broedy Graham | Bakersfield, CA | #66X |
17 | 7 | Jade Avedisian | Clovis, CA | #14J |
18 | 12 | Mariah Ede | Fresno, CA | #14E |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dawson Faria | Tipton, CA | #12B |
2 | 1 | Carson Myrick | Tulare, CA | #44M |
3 | 4 | Brian Gilbert | Visalia, CA | #4G |
4 | 3 | Austin Torgerson | Medford, OR | #88 |
5 | 6 | Broedy Graham | Bakersfield, CA | #66X |
6 | 5 | Paul Javaux | Visalia, CA | #88X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jade Avedisian | Clovis, CA | #14J |
2 | 1 | Collin Mitchell | West Lafayette, IN | #3C |
3 | 3 | Austin Stone | Chico, CA | #29 |
4 | 5 | Mitch Cornelious | Fresno, CA | #98JW |
5 | 4 | Ashton Torgerson | Medford, OR | #02 |
6 | 6 | Dominic Gorden | Clovis, CA | #10 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corbin Rueschenberg | Mesa, AZ | #26 |
2 | 4 | Cameron Paul | Sprinsville, CA | #1J |
3 | 3 | TJ Smith | Fresno, CA | #14 |
4 | 6 | Mariah Ede | Fresno, CA | #14E |
5 | 1 | Tyler Hester | Exeter, CA | #161 |
6 | 5 | Maverick Myrick | Tulare, CA | #54 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Gilbert | Visalia, CA | #4G |
2 | 6 | Ashton Torgerson | Medford, OR | #02 |
3 | 9 | Cameron Paul | Sprinsville, CA | #1J |
4 | 11 | Austin Torgerson | Medford, OR | #88 |
5 | 4 | Austin Stone | Chico, CA | #29 |
6 | 13 | TJ Smith | Fresno, CA | #14 |
7 | 17 | Dawson Faria | Tipton, CA | #12B |
8 | 14 | Jade Avedisian | Clovis, CA | #14J |
9 | 7 | Corbin Rueschenberg | Mesa, AZ | #26 |
10 | 3 | Carson Myrick | Tulare, CA | #44M |
11 | 5 | Collin Mitchell | West Lafayette, IN | #3C |
12 | 15 | Tyler Hester | Exeter, CA | #161 |
13 | 10 | Paul Javaux | Visalia, CA | #88X |
14 | 8 | Mitch Cornelious | Fresno, CA | #98JW |
15 | 16 | Maverick Myrick | Tulare, CA | #54 |
16 | 12 | Broedy Graham | Bakersfield, CA | #66X |
17 | 18 | Dominic Gorden | Clovis, CA | #10 |
18 | 1 | Mariah Ede | Fresno, CA | #14E |
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jade Avedisian | Clovis, CA | #14 |
2 | 5 | Mattix Salmon | Fresno, CA | #5 |
3 | 4 | Dalton Parreira | Hanford, CA | #51 |
4 | 6 | Corbin Rueschenberg | Mesa, AZ | #26 |
5 | 2 | Jarrett Rogers | Hanford, CA | #49 |
6 | 8 | Wyatt Bookout | Hanford, CA | #61 |
7 | 7 | Dominic Carter | Stanwood, WA | #88C |
8 | 1 | Collin Mitchell | West Lafayette, IN | #3C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jade Avedisian | Clovis, CA | #14 |
2 | 2 | Jarrett Rogers | Hanford, CA | #49 |
3 | 1 | Collin Mitchell | West Lafayette, IN | #3C |
4 | 4 | Dalton Parreira | Hanford, CA | #51 |
5 | 6 | Mattix Salmon | Fresno, CA | #5 |
6 | 8 | Corbin Rueschenberg | Mesa, AZ | #26 |
7 | 5 | Dominic Carter | Stanwood, WA | #88C |
8 | 7 | Wyatt Bookout | Hanford, CA | #61 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dalton Parreira | Hanford, CA | #51 |
2 | 3 | Jade Avedisian | Clovis, CA | #14 |
3 | 7 | Jarrett Rogers | Hanford, CA | #49 |
4 | 4 | Collin Mitchell | West Lafayette, IN | #3C |
5 | 8 | Dominic Carter | Stanwood, WA | #88C |
6 | 5 | Mattix Salmon | Fresno, CA | #5 |
7 | 6 | Wyatt Bookout | Hanford, CA | #61 |
8 | 1 | Corbin Rueschenberg | Mesa, AZ | #26 |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake Hagopian | Fresno, CA | #14 |
2 | 3 | Austin Torgerson | Medford, OR | #88 |
3 | 1 | Dominic Gorden | Clovis, CA | #10 |
4 | 4 | Izaak Sharp | Grass Valley, CA | #24S |
5 | 6 | Cody Christensen | Fresno, CA | #12 |
6 | 5 | Caeden Steele | Fresno, CA | #121 |
7 | 12 | Ashton Torgerson | Medford, OR | #02 |
8 | 10 | Mattix Salmon | Fresno, CA | #5 |
9 | 9 | Chris Martin | Tulare, CA | #749 |
10 | 8 | Eli Bookout | Hanford, CA | #61 |
11 | 11 | Colby Dubato | Madera, CA | #15C |
12 | 14 | Bryson Bettencourt | Tulare, CA | #15B |
13 | 15 | Jake Smith | , CA | #28 |
14 | 13 | Mariah Ede | Fresno, CA | #14E |
15 | 7 | Raio Salmon | Fresno, CA | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10 |
2 | 2 | Austin Torgerson | Medford, OR | #88 |
3 | 4 | Cody Christensen | Fresno, CA | #12 |
4 | 6 | Eli Bookout | Hanford, CA | #61 |
5 | 3 | Chris Martin | Tulare, CA | #749 |
6 | 5 | Colby Dubato | Madera, CA | #15C |
7 | 8 | Mariah Ede | Fresno, CA | #14E |
8 | 7 | Jake Smith | , CA | #28 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake Hagopian | Fresno, CA | #14 |
2 | 3 | Izaak Sharp | Grass Valley, CA | #24S |
3 | 1 | Raio Salmon | Fresno, CA | #21 |
4 | 4 | Caeden Steele | Fresno, CA | #121 |
5 | 5 | Mattix Salmon | Fresno, CA | #5 |
6 | 7 | Ashton Torgerson | Medford, OR | #02 |
7 | 6 | Bryson Bettencourt | Tulare, CA | #15B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Christensen | Fresno, CA | #12 |
2 | 7 | Caeden Steele | Fresno, CA | #121 |
3 | 4 | Chris Martin | Tulare, CA | #749 |
4 | 3 | Izaak Sharp | Grass Valley, CA | #24S |
5 | 14 | Austin Torgerson | Medford, OR | #88 |
6 | 11 | Jake Hagopian | Fresno, CA | #14 |
7 | 12 | Dominic Gorden | Clovis, CA | #10 |
8 | 9 | Raio Salmon | Fresno, CA | #21 |
9 | 13 | Colby Dubato | Madera, CA | #15C |
10 | 5 | Mattix Salmon | Fresno, CA | #5 |
11 | 15 | Eli Bookout | Hanford, CA | #61 |
12 | 6 | Bryson Bettencourt | Tulare, CA | #15B |
13 | 10 | Jake Smith | , CA | #28 |
14 | 8 | Ashton Torgerson | Medford, OR | #02 |
15 | 1 | Mariah Ede | Fresno, CA | #14E |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nathan Ward | Bakersfield, CA | #95 |
2 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 4 | Brycen Roush | Riverdale, CA | #17B |
4 | 3 | Blayden Graham | Bakersfield, CA | #66B |
5 | 5 | Landon Jones | Hanford, CA | #77L |
6 | 6 | Jace Meyers | California, CA | #14 |
7 | 7 | Blake Bookout | Hanford, CA | #61 |
8 | 8 | Kasey Leal | Laton, CA | #3LJ |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 3 | Nathan Ward | Bakersfield, CA | #95 |
3 | 2 | Blayden Graham | Bakersfield, CA | #66B |
4 | 4 | Brycen Roush | Riverdale, CA | #17B |
5 | 6 | Landon Jones | Hanford, CA | #77L |
6 | 5 | Jace Meyers | California, CA | #14 |
7 | 8 | Blake Bookout | Hanford, CA | #61 |
8 | 7 | Kasey Leal | Laton, CA | #3LJ |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 3 | Blayden Graham | Bakersfield, CA | #66B |
3 | 1 | Nathan Ward | Bakersfield, CA | #95 |
4 | 4 | Brycen Roush | Riverdale, CA | #17B |
5 | 8 | Jace Meyers | California, CA | #14 |
6 | 5 | Landon Jones | Hanford, CA | #77L |
7 | 6 | Kasey Leal | Laton, CA | #3LJ |
8 | 7 | Blake Bookout | Hanford, CA | #61 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Drake Carter | , CA | #14 |
2 | 1 | Teagen Moles | Fresno, CA | #4 |
3 | 4 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 3 | Colton Key | Fresno, CA | #63 |
5 | 5 | Jett Barnes | Visalia, CA | #55 |
6 | 6 | Dominic Carter | Stanwood, WA | #88C |
7 | 8 | Kennzzie Brown | Chowchilla, CA | #7K |
8 | 11 | Cierra Wullenwaber | Dixon, CA | #23C |
9 | 7 | Cash Lovenburg | Visalia, CA | #21 |
10 | 9 | Jayden Huppert | Glendale, AZ | #55J |
11 | 10 | Madelyn Gjerness | Mount Vernon, MO | #14G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Carter | Stanwood, WA | #88C |
2 | 3 | Colton Key | Fresno, CA | #63 |
3 | 5 | Cash Lovenburg | Visalia, CA | #21 |
4 | 2 | Teagen Moles | Fresno, CA | #4 |
5 | 6 | Jayden Huppert | Glendale, AZ | #55J |
6 | 4 | Cierra Wullenwaber | Dixon, CA | #23C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Drake Carter | , CA | #14 |
2 | 2 | Jett Barnes | Visalia, CA | #55 |
3 | 4 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 5 | Kennzzie Brown | Chowchilla, CA | #7K |
5 | 1 | Madelyn Gjerness | Mount Vernon, MO | #14G |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cierra Wullenwaber | Dixon, CA | #23C |
2 | 2 | Taylor Mayhew | Bakersfield, CA | #2 |
3 | 3 | Colton Key | Fresno, CA | #63 |
4 | 6 | Drake Carter | , CA | #14 |
5 | 8 | Teagen Moles | Fresno, CA | #4 |
6 | 7 | Jett Barnes | Visalia, CA | #55 |
7 | 11 | Dominic Carter | Stanwood, WA | #88C |
8 | 9 | Madelyn Gjerness | Mount Vernon, MO | #14G |
9 | 4 | Cash Lovenburg | Visalia, CA | #21 |
10 | 5 | Kennzzie Brown | Chowchilla, CA | #7K |
11 | 10 | Jayden Huppert | Glendale, AZ | #55J |
Let's go Racing! Points Race Friday! 8/12/22! Spectator gates open at 5:30.