7/30/2021 at Keller Auto Raceway at Plaza Park
Event Information
Visalia, CA
Results
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jade Avedisian | Clovis, CA | #24A |
2 | 2 | Austin Torgerson | Medford, OR | #88 |
3 | 4 | Dominic Gorden | Clovis, CA | #10J |
4 | 6 | Broedy Graham | Bakersfield, CA | #66X |
5 | 7 | Austin Stone | Chico, CA | #29 |
6 | 5 | Dawson Faria | Tipton, CA | #12B |
7 | 3 | Ashton Torgerson | Medford, OR | #02 |
8 | 8 | Cameron La Rose | Phoenix, AZ | #52 |
9 | 9 | Zach McLoughry | Fresno, CA | #10M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Stone | Chico, CA | #29 |
2 | 2 | Dawson Faria | Tipton, CA | #12B |
3 | 3 | Austin Torgerson | Medford, OR | #88 |
4 | 4 | Dominic Gorden | Clovis, CA | #10J |
5 | 5 | Zach McLoughry | Fresno, CA | #10M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cameron La Rose | Phoenix, AZ | #52 |
2 | 3 | Jade Avedisian | Clovis, CA | #24A |
3 | 4 | Ashton Torgerson | Medford, OR | #02 |
4 | 2 | Broedy Graham | Bakersfield, CA | #66X |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dominic Gorden | Clovis, CA | #10J |
2 | 10 | Ashton Torgerson | Medford, OR | #02 |
3 | 6 | Austin Torgerson | Medford, OR | #88 |
4 | 2 | Jade Avedisian | Clovis, CA | #24A |
5 | 9 | Dawson Faria | Tipton, CA | #12B |
6 | 4 | Broedy Graham | Bakersfield, CA | #66X |
7 | 8 | Austin Stone | Chico, CA | #29 |
8 | 7 | Cameron La Rose | Phoenix, AZ | #52 |
9 | 3 | Zach McLoughry | Fresno, CA | #10M |
10 | 1 | Cody Samuels | Visalia, CA | #38 |
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dalton Parreira | Hanford, CA | #51 |
2 | 1 | Mattix Salmon | Fresno, CA | #5 |
3 | 5 | Maverick Myrick | Tulare, CA | #54 |
4 | 4 | JW Henderson | Queen Creek, AZ | #247 |
5 | 6 | Evan Dixon | Visalia, CA | #22E |
6 | 7 | Dustin Jones | Templeton, CA | #422 |
7 | 3 | Eli Bookout | Hanford, CA | #61 |
8 | 8 | Brian Streuter | Murrieta, CA | #10S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Eli Bookout | Hanford, CA | #61 |
2 | 3 | Dalton Parreira | Hanford, CA | #51 |
3 | 4 | Mattix Salmon | Fresno, CA | #5 |
4 | 5 | JW Henderson | Queen Creek, AZ | #247 |
5 | 2 | Maverick Myrick | Tulare, CA | #54 |
6 | 6 | Evan Dixon | Visalia, CA | #22E |
7 | 7 | Dustin Jones | Templeton, CA | #422 |
8 | 8 | Brian Streuter | Murrieta, CA | #10S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Mattix Salmon | Fresno, CA | #5 |
2 | 1 | Dalton Parreira | Hanford, CA | #51 |
3 | 8 | Maverick Myrick | Tulare, CA | #54 |
4 | 4 | Eli Bookout | Hanford, CA | #61 |
5 | 2 | JW Henderson | Queen Creek, AZ | #247 |
6 | 7 | Evan Dixon | Visalia, CA | #22E |
7 | 6 | Dustin Jones | Templeton, CA | #422 |
8 | 3 | Brian Streuter | Murrieta, CA | #10S |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jade Avedisian | Clovis, CA | #24A |
2 | 1 | Dominic Gorden | Clovis, CA | #10 |
3 | 6 | KJ Snow | Kingsburg, CA | #24 |
4 | 9 | Lachlan Caunt | Albion Park, NSW | #9 |
5 | 3 | Caeden Steele | Fresno, CA | #121 |
6 | 5 | Gauge Garcia | Lemoore, CA | #21 |
7 | 7 | Mattix Salmon | Fresno, CA | #5 |
8 | 8 | Ashton Torgerson | Medford, OR | #02 |
9 | 4 | Austin Torgerson | Medford, OR | #88 |
10 | 10 | Cody Christensen | Fresno, CA | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | KJ Snow | Kingsburg, CA | #24 |
2 | 2 | Dominic Gorden | Clovis, CA | #10 |
3 | 3 | Caeden Steele | Fresno, CA | #121 |
4 | 4 | Austin Torgerson | Medford, OR | #88 |
5 | 5 | Lachlan Caunt | Albion Park, NSW | #9 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mattix Salmon | Fresno, CA | #5 |
2 | 3 | Jade Avedisian | Clovis, CA | #24A |
3 | 2 | Gauge Garcia | Lemoore, CA | #21 |
4 | 5 | Ashton Torgerson | Medford, OR | #02 |
5 | 4 | Cody Christensen | Fresno, CA | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Austin Torgerson | Medford, OR | #88 |
2 | 11 | Cody Christensen | Fresno, CA | #14 |
3 | 7 | Caeden Steele | Fresno, CA | #121 |
4 | 5 | Jade Avedisian | Clovis, CA | #24A |
5 | 6 | Dominic Gorden | Clovis, CA | #10 |
6 | 2 | Gauge Garcia | Lemoore, CA | #21 |
7 | 4 | KJ Snow | Kingsburg, CA | #24 |
8 | 10 | Mattix Salmon | Fresno, CA | #5 |
9 | 1 | Lachlan Caunt | Albion Park, NSW | #9 |
10 | 3 | Ashton Torgerson | Medford, OR | #02 |
11 | 8 | Eli Bookout | Hanford, CA | #61 |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 3 | Blayden Graham | Bakersfield, CA | #66B |
4 | 4 | Brycen Roush | Riverdale, CA | #17B |
5 | 6 | Jace Meyers | California, CA | #14 |
6 | 7 | Kyle Klagenberg | Arboga, CA | #1K |
7 | 8 | Kasey Leal | Laton, CA | #3LJ |
8 | 9 | Quentin Hagoppian | Visalia, CA | #14H |
9 | 5 | Jace Thurein | Tucson, AZ | #5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Blayden Graham | Bakersfield, CA | #66B |
3 | 3 | Jace Thurein | Tucson, AZ | #5 |
4 | 4 | Kyle Klagenberg | Arboga, CA | #1K |
5 | 5 | Quentin Hagoppian | Visalia, CA | #14H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 2 | Brycen Roush | Riverdale, CA | #17B |
3 | 3 | Jace Meyers | California, CA | #14 |
4 | 4 | Kasey Leal | Laton, CA | #3LJ |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 8 | Blayden Graham | Bakersfield, CA | #66B |
4 | 5 | Brycen Roush | Riverdale, CA | #17B |
5 | 4 | Jace Thurein | Tucson, AZ | #5 |
6 | 6 | Jace Meyers | California, CA | #14 |
7 | 7 | Kyle Klagenberg | Arboga, CA | #1K |
8 | 9 | Kasey Leal | Laton, CA | #3LJ |
9 | 1 | Quentin Hagoppian | Visalia, CA | #14H |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Cash Lovenburg | Visalia, CA | #21 |
2 | 1 | Colton Key | Fresno, CA | #63 |
3 | 7 | Drake Carter | , CA | #14 |
4 | 2 | JW Henderson | Queen Creek, AZ | #7J |
5 | 3 | Jett Barnes | Visalia, CA | #55 |
6 | 5 | Teagen Moles | Fresno, CA | #4 |
7 | 8 | Taylor Mayhew | Bakersfield, CA | #2 |
8 | 6 | Quinn Thurein | Tucson, AZ | #7 |
9 | 9 | Elijah Gile | UNK, CA | #13 |
10 | 10 | Jayden Huppert | Glendale, AZ | #55J |
11 | 11 | Hailey Boudakian | Visalia, CA | #18H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Drake Carter | , CA | #14 |
2 | 3 | Jett Barnes | Visalia, CA | #55 |
3 | 2 | Teagen Moles | Fresno, CA | #4 |
4 | 4 | Colton Key | Fresno, CA | #63 |
5 | 5 | Elijah Gile | UNK, CA | #13 |
6 | 6 | Hailey Boudakian | Visalia, CA | #18H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Taylor Mayhew | Bakersfield, CA | #2 |
2 | 4 | JW Henderson | Queen Creek, AZ | #7J |
3 | 3 | Cash Lovenburg | Visalia, CA | #21 |
4 | 2 | Quinn Thurein | Tucson, AZ | #7 |
5 | 5 | Jayden Huppert | Glendale, AZ | #55J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Colton Key | Fresno, CA | #63 |
2 | 5 | JW Henderson | Queen Creek, AZ | #7J |
3 | 4 | Jett Barnes | Visalia, CA | #55 |
4 | 11 | Cash Lovenburg | Visalia, CA | #21 |
5 | 2 | Teagen Moles | Fresno, CA | #4 |
6 | 10 | Quinn Thurein | Tucson, AZ | #7 |
7 | 6 | Drake Carter | , AZ | #14 |
8 | 1 | Taylor Mayhew | Bakersfield, CA | #2 |
9 | 7 | Elijah Gile | UNK, CA | #13 |
10 | 3 | Jayden Huppert | Glendale, AZ | #55J |
11 | 9 | Hailey Boudakian | Visalia, CA | #18H |
Let's go Racing! Points Race Friday! 8/12/22! Spectator gates open at 5:30.