Event Information
Visalia, CA
Results
Super Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Caden Stoll | Fresno, CA | #17 |
2 | 1 | Jarrett Rogers | Hanford, CA | #17X |
3 | 4 | Evan Dixon | Visalia, CA | #22E |
4 | 3 | Dominic Carter | Stanwood, WA | #88C |
5 | 6 | Mattix Salmon | Fresno, CA | #5 |
6 | 8 | Wyatt Bookout | Hanford, CA | #61 |
7 | 7 | Dustin Jones | Templeton, CA | #422 |
8 | 5 | Dalton Parreira | Hanford, CA | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dominic Carter | Stanwood, WA | #88C |
2 | 2 | Caden Stoll | Fresno, CA | #17 |
3 | 3 | Jarrett Rogers | Hanford, CA | #17X |
4 | 7 | Evan Dixon | Visalia, CA | #22E |
5 | 4 | Dalton Parreira | Hanford, CA | #51 |
6 | 5 | Mattix Salmon | Fresno, CA | #5 |
7 | 8 | Dustin Jones | Templeton, CA | #422 |
8 | 6 | Wyatt Bookout | Hanford, CA | #61 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Dalton Parreira | Hanford, CA | #51 |
2 | 1 | Jarrett Rogers | Hanford, CA | #17X |
3 | 6 | Caden Stoll | Fresno, CA | #17 |
4 | 7 | Dominic Carter | Stanwood, WA | #88C |
5 | 3 | Mattix Salmon | Fresno, CA | #5 |
6 | 4 | Wyatt Bookout | Hanford, CA | #61 |
7 | 8 | Evan Dixon | Visalia, CA | #22E |
8 | 2 | Dustin Jones | Templeton, CA | #422 |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 3 | Brycen Roush | Riverdale, CA | #17B |
4 | 4 | Blayden Graham | Bakersfield, CA | #66B |
5 | 5 | Jace Meyers | Fresno, CA | #14 |
6 | 6 | Kasey Leal | Laton, CA | #3LJ |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 4 | Brycen Roush | Riverdale, CA | #17B |
4 | 3 | Blayden Graham | Bakersfield, CA | #66B |
5 | 5 | Jace Meyers | Fresno, CA | #14 |
6 | 6 | Kasey Leal | Laton, CA | #3LJ |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 2 | Blayden Graham | Bakersfield, CA | #66B |
4 | 5 | Brycen Roush | Riverdale, CA | #17B |
5 | 4 | Jace Meyers | Fresno, CA | #14 |
6 | 1 | Kasey Leal | Laton, CA | #3LJ |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Austin Stone | Chico, CA | #29 |
2 | 4 | Broedy Graham | Bakersfield, CA | #66X |
3 | 3 | Dawson Faria | Tipton, CA | #12B |
4 | 9 | Brandt Twitty | Bakersfield, CA | #4B |
5 | 5 | Eli Bookout | Hanford, CA | #61 |
6 | 7 | Brad Hohlbauch | Visalia, CA | #718 |
7 | 8 | Hayden Lusk | Visalia, CA | #16 |
8 | 1 | Brian Gilbert | Visalia, CA | #4G |
9 | 2 | Dominic Gorden | Clovis, CA | #10J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Broedy Graham | Bakersfield, CA | #66X |
2 | 3 | Dominic Gorden | Clovis, CA | #10J |
3 | 4 | Brian Gilbert | Visalia, CA | #4G |
4 | 1 | Austin Stone | Chico, CA | #29 |
5 | 5 | Hayden Lusk | Visalia, CA | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brad Hohlbauch | Visalia, CA | #718 |
2 | 2 | Eli Bookout | Hanford, CA | #61 |
3 | 3 | Dawson Faria | Tipton, CA | #12B |
4 | 4 | Brandt Twitty | Bakersfield, CA | #4B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brian Gilbert | Visalia, CA | #4G |
2 | 4 | Brandt Twitty | Bakersfield, CA | #4B |
3 | 6 | Dominic Gorden | Clovis, CA | #10J |
4 | 5 | Dawson Faria | Tipton, CA | #12B |
5 | 8 | Broedy Graham | Bakersfield, CA | #66X |
6 | 7 | Eli Bookout | Hanford, CA | #61 |
7 | 3 | Austin Stone | Chico, CA | #29 |
8 | 2 | Brad Hohlbauch | Visalia, CA | #718 |
9 | 9 | Hayden Lusk | Visalia, CA | #16 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Teagen Moles | Fresno, CA | #4 |
2 | 4 | Cash Lovenburg | Visalia, CA | #21 |
3 | 5 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 3 | Jett Barnes | Visalia, CA | #55 |
5 | 8 | Kennzzie Brown | Chowchilla, CA | #7K |
6 | 7 | Drake Carter | , CA | #14 |
7 | 6 | Jayden Huppert | Glendale, AZ | #55J |
8 | 1 | Colton Key | Fresno, CA | #63 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Colton Key | Fresno, CA | #63 |
2 | 2 | Teagen Moles | Fresno, CA | #4 |
3 | 4 | Cash Lovenburg | Visalia, CA | #21 |
4 | 3 | Jett Barnes | Visalia, CA | #55 |
5 | 5 | Taylor Mayhew | Bakersfield, CA | #2 |
6 | 6 | Jayden Huppert | Glendale, AZ | #55J |
7 | 7 | Drake Carter | , AZ | #14 |
8 | 8 | Kennzzie Brown | Chowchilla, CA | #7K |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Cash Lovenburg | Visalia, CA | #21 |
2 | 5 | Jett Barnes | Visalia, CA | #55 |
3 | 1 | Teagen Moles | Fresno, CA | #4 |
4 | 8 | Colton Key | Fresno, CA | #63 |
5 | 6 | Taylor Mayhew | Bakersfield, CA | #2 |
6 | 3 | Jayden Huppert | Glendale, AZ | #55J |
7 | 2 | Drake Carter | , AZ | #14 |
8 | 7 | Kennzzie Brown | Chowchilla, CA | #7K |
Super 600
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Key | Fresno, CA | #15 |
2 | 2 | Caeden Steele | Fresno, CA | #121 |
3 | 5 | Jake Hagopian | Fresno, CA | #14H |
4 | 4 | Mariah Ede | Fresno, CA | #14 |
5 | 3 | Dominic Gorden | Clovis, CA | #10 |
6 | 7 | Mattix Salmon | Fresno, CA | #5 |
7 | 9 | Chris Martin | Tulare, CA | #749 |
8 | 8 | JJ Loss | Hanover, PA | #67 |
9 | 12 | Lachlan Caunt | Albion Park, NSW | #9 |
10 | 11 | Dominic Carter | Stanwood, WA | #88C |
11 | 13 | Colby Dubato | Madera, CA | #15C |
12 | 14 | Cole Schroeder | Bozeman, MT | #3 |
13 | 10 | Paul Javaux | Visalia, CA | #88 |
14 | 6 | Gauge Garcia | Lemoore, CA | #21 |
15 | 15 | Cody Christensen | Fresno, CA | #12 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Key | Fresno, CA | #15 |
2 | 3 | Jake Hagopian | Fresno, CA | #14H |
3 | 2 | Dominic Gorden | Clovis, CA | #10 |
4 | 8 | JJ Loss | Hanover, PA | #67 |
5 | 6 | Chris Martin | Tulare, CA | #749 |
6 | 7 | Dominic Carter | Stanwood, WA | #88C |
7 | 5 | Colby Dubato | Madera, CA | #15C |
8 | 4 | Cody Christensen | Fresno, CA | #12 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Caeden Steele | Fresno, CA | #121 |
2 | 1 | Mattix Salmon | Fresno, CA | #5 |
3 | 4 | Gauge Garcia | Lemoore, CA | #21 |
4 | 3 | Mariah Ede | Fresno, CA | #14 |
5 | 6 | Paul Javaux | Visalia, CA | #88 |
6 | 5 | Lachlan Caunt | Albion Park, NSW | #9 |
7 | 7 | Cole Schroeder | Bozeman, MT | #3 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cody Christensen | Fresno, CA | #12 |
2 | 10 | Gauge Garcia | Lemoore, CA | #21 |
3 | 9 | Jake Hagopian | Fresno, CA | #14H |
4 | 14 | Mariah Ede | Fresno, CA | #14 |
5 | 3 | Dominic Gorden | Clovis, CA | #10 |
6 | 8 | Caeden Steele | Fresno, CA | #121 |
7 | 4 | Cody Key | Fresno, CA | #15 |
8 | 1 | Mattix Salmon | Fresno, CA | #5 |
9 | 7 | Colby Dubato | Madera, CA | #15C |
10 | 15 | Lachlan Caunt | Albion Park, NSW | #9 |
11 | 2 | Chris Martin | Tulare, CA | #749 |
12 | 11 | Paul Javaux | Visalia, CA | #88 |
13 | 13 | Dominic Carter | Stanwood, WA | #88C |
14 | 6 | Cole Schroeder | Bozeman, MT | #3 |
15 | 12 | JJ Loss | Hanover, PA | #67 |