2/25/2022 at Keller Auto Raceway at Plaza Park
Event Information
Visalia, CA
Results
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jett Barnes | Visalia, CA | #55 |
2 | 8 | Cody Christensen | Fresno, CA | #14 |
3 | 3 | Jarrett Rogers | Hanford, CA | #49 |
4 | 2 | Cash Lovenburg | Visalia, CA | #21 |
5 | 6 | Taylor Mayhew | Bakersfield, CA | #2 |
6 | 5 | Maverick Myrick | Tulare, CA | #44M |
7 | 9 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
8 | 11 | Cierra Wullenwaber | Dixon, CA | #23C |
9 | 4 | Caden Stoll | Fresno, CA | #2C |
10 | 7 | Evan Dixon | Visalia, CA | #22E |
11 | 10 | Colton Key | Fresno, CA | #63 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Caden Stoll | Fresno, CA | #2C |
2 | 2 | Maverick Myrick | Tulare, CA | #44M |
3 | 3 | Cash Lovenburg | Visalia, CA | #21 |
4 | 1 | Evan Dixon | Visalia, CA | #22E |
5 | 5 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
6 | 6 | Cierra Wullenwaber | Dixon, CA | #23C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jarrett Rogers | Hanford, CA | #49 |
2 | 2 | Taylor Mayhew | Bakersfield, CA | #2 |
3 | 3 | Jett Barnes | Visalia, CA | #55 |
4 | 1 | Cody Christensen | Fresno, CA | #14 |
5 | 5 | Colton Key | Fresno, CA | #63 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Caden Stoll | Fresno, CA | #2C |
2 | 1 | Jarrett Rogers | Hanford, CA | #49 |
3 | 7 | Cash Lovenburg | Visalia, CA | #21 |
4 | 6 | Jett Barnes | Visalia, CA | #55 |
5 | 11 | Maverick Myrick | Tulare, CA | #44M |
6 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
7 | 9 | Evan Dixon | Visalia, CA | #22E |
8 | 5 | Cody Christensen | Fresno, CA | #14 |
9 | 8 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
10 | 4 | Colton Key | Fresno, CA | #63 |
11 | 2 | Cierra Wullenwaber | Dixon, CA | #23C |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 2 | Jace Thurein | Tucson, AZ | #5 |
3 | 3 | Blayden Graham | Bakersfield, CA | #66B |
4 | 5 | Brycen Roush | Riverdale, CA | #17B |
5 | 8 | Maya Mauldin | Rancho Murieta, CA | #55X |
6 | 9 | Kyle Klagenberg | Sacramento, CA | #11K |
7 | 6 | Jace Meyers | California, CA | #14 |
8 | 10 | Kasey Leal | Laton, CA | #3LJ |
9 | 4 | Quentin Hagopian | Fresno, CA | #14Q |
10 | 7 | Cooper Solf | Bakersfield, CA | #11S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 1 | Blayden Graham | Bakersfield, CA | #66B |
3 | 3 | Brycen Roush | Riverdale, CA | #17B |
4 | 5 | Cooper Solf | Bakersfield, CA | #11S |
5 | 4 | Kyle Klagenberg | Sacramento, CA | #11K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jace Thurein | Tucson, AZ | #5 |
2 | 2 | Quentin Hagopian | Fresno, CA | #14Q |
3 | 4 | Jace Meyers | California, CA | #14 |
4 | 3 | Maya Mauldin | Rancho Murieta, CA | #55X |
5 | 5 | Kasey Leal | Laton, CA | #3LJ |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Blayden Graham | Bakersfield, CA | #66B |
2 | 2 | Jace Thurein | Tucson, AZ | #5 |
3 | 7 | Braxon Vasconcellos | Visalia, CA | #13V |
4 | 8 | Quentin Hagopian | Fresno, CA | #14Q |
5 | 1 | Brycen Roush | Riverdale, CA | #17B |
6 | 6 | Maya Mauldin | Rancho Murieta, CA | #55X |
7 | 3 | Kyle Klagenberg | Sacramento, CA | #11K |
8 | 4 | Jace Meyers | California, CA | #14 |
9 | 5 | Cooper Solf | Bakersfield, CA | #11S |
10 | 10 | Kasey Leal | Laton, CA | #3LJ |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Torgerson | Glendale, AZ | #88 |
2 | 3 | Cameron Paul | Springville, CA | #1J |
3 | 17 | Jake Smith | , CA | #28 |
4 | 10 | Jimmy Leal | Laton, CA | #3L |
5 | 8 | Austin Wood | Sacramento, CA | #2A |
6 | 4 | Tucker LaCaze | Rocklin, CA | #19 |
7 | 12 | Cody Samuels | Visalia, CA | #23C |
8 | 9 | Stefan Sidur | Madera, CA | #11 |
9 | 2 | Ashton Torgerson | Glendale, AZ | #02 |
10 | 7 | Broedy Graham | Bakersfield, CA | #66 |
11 | 6 | Dominic Gorden | Clovis, CA | #10J |
12 | 5 | Teagen Moles | Fresno, CA | #4 |
13 | 14 | Brad Hohlbauch | Visalia, CA | #718 |
14 | 11 | Jeremy Mattos | Hanford, CA | #7M |
15 | 13 | Richard Andrade | Visalia, CA | #16 |
16 | 16 | Orval Burke | Salinas, CA | #3B |
17 | 15 | Caleb Debem | Salinas, CA | #3D |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tucker LaCaze | Rocklin, CA | #19 |
2 | 4 | Austin Torgerson | Glendale, AZ | #88 |
3 | 6 | Austin Wood | Sacramento, CA | #2A |
4 | 5 | Broedy Graham | Bakersfield, CA | #66 |
5 | 7 | Stefan Sidur | Madera, CA | #11 |
6 | 8 | Jeremy Mattos | Hanford, CA | #7M |
7 | 9 | Richard Andrade | Visalia, CA | #16 |
8 | 1 | Caleb Debem | Salinas, CA | #3D |
9 | 3 | Jake Smith | , CA | #28 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10J |
2 | 4 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 3 | Cameron Paul | Springville, CA | #1J |
4 | 2 | Teagen Moles | Fresno, CA | #4 |
5 | 8 | Jimmy Leal | Laton, CA | #3L |
6 | 5 | Cody Samuels | Visalia, CA | #23C |
7 | 6 | Brad Hohlbauch | Visalia, CA | #718 |
8 | 7 | Orval Burke | Salinas, CA | #3B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Torgerson | Glendale, AZ | #88 |
2 | 9 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 7 | Jake Smith | , AZ | #28 |
4 | 17 | Cameron Paul | Springville, CA | #1J |
5 | 4 | Tucker LaCaze | Rocklin, CA | #19 |
6 | 10 | Teagen Moles | Fresno, CA | #4 |
7 | 14 | Caleb Debem | Salinas, CA | #3D |
8 | 8 | Dominic Gorden | Clovis, CA | #10J |
9 | 6 | Broedy Graham | Bakersfield, CA | #66 |
10 | 11 | Cody Samuels | Visalia, CA | #23C |
11 | 12 | Austin Wood | Sacramento, CA | #2A |
12 | 16 | Brad Hohlbauch | Visalia, CA | #718 |
13 | 13 | Stefan Sidur | Madera, CA | #11 |
14 | 3 | Orval Burke | Salinas, CA | #3B |
15 | 15 | Jeremy Mattos | Hanford, CA | #7M |
16 | 5 | Jimmy Leal | Laton, CA | #3L |
17 | 1 | Richard Andrade | Visalia, CA | #16 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Quinn Thurein | Tucson, AZ | #7 |
3 | 4 | Landyn Snider | Kelseyville, CA | #2K |
4 | 5 | Levi Osborne | Tracy, CA | #9J |
5 | 1 | Lucas Mauldin | Rancho Murieta, CA | #55X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lucas Mauldin | Rancho Murieta, CA | #55X |
2 | 2 | Nathan Ward | Bakersfield, CA | #95 |
3 | 3 | Quinn Thurein | Tucson, AZ | #7 |
4 | 4 | Landyn Snider | Kelseyville, CA | #2K |
5 | 5 | Levi Osborne | Tracy, CA | #9J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Lucas Mauldin | Rancho Murieta, CA | #55X |
2 | 4 | Nathan Ward | Bakersfield, CA | #95 |
3 | 1 | Quinn Thurein | Tucson, AZ | #7 |
4 | 2 | Landyn Snider | Kelseyville, CA | #2K |
5 | 3 | Levi Osborne | Tracy, CA | #9J |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jeffery Pahule | Brentwood, CA | #44X |
2 | 4 | Michael Faccinto | Hanford, CA | #65 |
3 | 6 | Dominic Gorden | Clovis, CA | #10 |
4 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
5 | 5 | Chris Martin | Tulare, CA | #749 |
6 | 7 | Paul Javaux | Visalia, CA | #88 |
7 | 8 | Dawson Faria | Tipton, CA | #12B |
8 | 9 | Maverick Myrick | Tulare, CA | #54 |
9 | 2 | Brandon Riveira | Tracy, CA | #05R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Michael Faccinto | Hanford, CA | #65 |
2 | 2 | Brandon Riveira | Tracy, CA | #05R |
3 | 3 | Chris Martin | Tulare, CA | #749 |
4 | 5 | Dawson Faria | Tipton, CA | #12B |
5 | 4 | Maverick Myrick | Tulare, CA | #54 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 2 | Jeffery Pahule | Brentwood, CA | #44X |
3 | 3 | Dominic Gorden | Clovis, CA | #10 |
4 | 4 | Paul Javaux | Visalia, CA | #88 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Michael Faccinto | Hanford, CA | #65 |
2 | 2 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 1 | Brandon Riveira | Tracy, CA | #05R |
4 | 7 | Jeffery Pahule | Brentwood, CA | #44X |
5 | 3 | Chris Martin | Tulare, CA | #749 |
6 | 9 | Dominic Gorden | Clovis, CA | #10 |
7 | 5 | Maverick Myrick | Tulare, CA | #54 |
8 | 8 | Paul Javaux | Visalia, CA | #88 |
9 | 6 | Dawson Faria | Tipton, CA | #12B |
After 5 rainouts it is finally opening night! See you Friday, 4/28!