2/26/2022 at Keller Auto Raceway at Plaza Park
Event Information
Visalia, CA
Results
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jarrett Rogers | Hanford, CA | #49 |
2 | 1 | Cash Lovenburg | Visalia, CA | #21 |
3 | 2 | Jett Barnes | Visalia, CA | #55 |
4 | 3 | Caden Stoll | Fresno, CA | #2C |
5 | 5 | Izaak Sharp | Grass Valley, CA | #24S |
6 | 4 | Taylor Mayhew | Bakersfield, CA | #2 |
7 | 7 | Maverick Myrick | Tulare, CA | #44M |
8 | 8 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
9 | 9 | Colton Key | Fresno, CA | #63 |
10 | 10 | Cierra Wullenwaber | Dixon, CA | #23C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Maverick Myrick | Tulare, CA | #44M |
2 | 2 | Izaak Sharp | Grass Valley, CA | #24S |
3 | 3 | Caden Stoll | Fresno, CA | #2C |
4 | 4 | Cash Lovenburg | Visalia, CA | #21 |
5 | 5 | Colton Key | Fresno, CA | #63 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jarrett Rogers | Hanford, CA | #49 |
2 | 4 | Jett Barnes | Visalia, CA | #55 |
3 | 1 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
4 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
5 | 5 | Cierra Wullenwaber | Dixon, CA | #23C |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Cash Lovenburg | Visalia, CA | #21 |
2 | 7 | Jett Barnes | Visalia, CA | #55 |
3 | 2 | Caden Stoll | Fresno, CA | #2C |
4 | 5 | Taylor Mayhew | Bakersfield, CA | #2 |
5 | 4 | Izaak Sharp | Grass Valley, CA | #24S |
6 | 6 | Jarrett Rogers | Hanford, CA | #49 |
7 | 3 | Maverick Myrick | Tulare, CA | #44M |
8 | 1 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
9 | 10 | Colton Key | Fresno, CA | #63 |
10 | 8 | Cierra Wullenwaber | Dixon, CA | #23C |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 2 | Blayden Graham | Bakersfield, CA | #66B |
3 | 3 | Brycen Roush | Riverdale, CA | #17B |
4 | 6 | Jace Thurein | Tucson, AZ | #5 |
5 | 4 | Brexton Busch | Mooresville, NC | #18B |
6 | 5 | Maya Mauldin | Rancho Murieta, CA | #55X |
7 | 7 | Jace Meyers | California, CA | #14 |
8 | 10 | Heston Stepps | Oakdale, CA | #98 |
9 | 8 | Kyle Klagenberg | Sacramento, CA | #11K |
10 | 9 | Kasey Leal | Laton, CA | #3JR |
11 | 11 | Quentin Hagopian | Fresno, CA | #14Q |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 3 | Brycen Roush | Riverdale, CA | #17B |
3 | 2 | Maya Mauldin | Rancho Murieta, CA | #55X |
4 | 5 | Jace Meyers | California, CA | #14 |
5 | 6 | Kasey Leal | Laton, CA | #3JR |
6 | 4 | Quentin Hagopian | Fresno, CA | #14Q |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Blayden Graham | Bakersfield, CA | #66B |
2 | 1 | Brexton Busch | Mooresville, NC | #18B |
3 | 3 | Jace Thurein | Tucson, AZ | #5 |
4 | 4 | Kyle Klagenberg | Sacramento, CA | #11K |
5 | 5 | Heston Stepps | Oakdale, CA | #98 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 5 | Brexton Busch | Mooresville, NC | #18B |
3 | 3 | Maya Mauldin | Rancho Murieta, CA | #55X |
4 | 11 | Blayden Graham | Bakersfield, CA | #66B |
5 | 8 | Brycen Roush | Riverdale, CA | #17B |
6 | 6 | Jace Thurein | Tucson, AZ | #5 |
7 | 4 | Quentin Hagopian | Fresno, CA | #14Q |
8 | 10 | Kyle Klagenberg | Sacramento, CA | #11K |
9 | 9 | Jace Meyers | California, CA | #14 |
10 | 2 | Heston Stepps | Oakdale, CA | #98 |
11 | 7 | Kasey Leal | Laton, CA | #3JR |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10 |
2 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 5 | Broedy Graham | Bakersfield, CA | #66 |
4 | 8 | Austin Torgerson | Glendale, AZ | #88 |
5 | 12 | Dalton Hill | Madera Ranchos, CA | #20 |
6 | 6 | Austin Wood | Sacramento, CA | #2A |
7 | 14 | Jake Smith | , CA | #28 |
8 | 7 | Mattix Salmon | Fresno, CA | #5 |
9 | 10 | Caleb Debem | Salinas, CA | #3D |
10 | 17 | Stefan Sidur | Madera, CA | #11 |
11 | 18 | Tucker LaCaze | Rocklin, CA | #19 |
12 | 13 | Orval Burke | Salinas, CA | #3B |
13 | 11 | Don McLeister | Stockton, CA | #27D |
14 | 4 | Cameron Paul | Springville, CA | #1J |
15 | 9 | Teagen Moles | Fresno, CA | #4 |
16 | 2 | Cody Samuels | Visalia, CA | #23C |
17 | 15 | Richard Andrade | Visalia, CA | #16 |
18 | 16 | Jimmy Leal | Laton, CA | #3L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Caleb Debem | Salinas, CA | #3D |
2 | 2 | Mattix Salmon | Fresno, CA | #5 |
3 | 4 | Dominic Gorden | Clovis, CA | #10 |
4 | 3 | Cameron Paul | Springville, CA | #1J |
5 | 5 | Orval Burke | Salinas, CA | #3B |
6 | 6 | Jimmy Leal | Laton, CA | #3L |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Torgerson | Glendale, AZ | #88 |
2 | 1 | Don McLeister | Stockton, CA | #27D |
3 | 4 | Cody Samuels | Visalia, CA | #23C |
4 | 3 | Broedy Graham | Bakersfield, CA | #66 |
5 | 5 | Jake Smith | , CA | #28 |
6 | 6 | Stefan Sidur | Madera, CA | #11 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 5 | Dalton Hill | Madera Ranchos, CA | #20 |
3 | 3 | Austin Wood | Sacramento, CA | #2A |
4 | 2 | Teagen Moles | Fresno, CA | #4 |
5 | 6 | Richard Andrade | Visalia, CA | #16 |
6 | 1 | Tucker LaCaze | Rocklin, CA | #19 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Dominic Gorden | Clovis, CA | #10 |
2 | 1 | Cody Samuels | Visalia, CA | #23C |
3 | 17 | Ashton Torgerson | Glendale, AZ | #02 |
4 | 7 | Cameron Paul | Springville, CA | #1J |
5 | 2 | Broedy Graham | Bakersfield, CA | #66 |
6 | 3 | Austin Wood | Sacramento, CA | #2A |
7 | 12 | Mattix Salmon | Fresno, CA | #5 |
8 | 16 | Austin Torgerson | Glendale, AZ | #88 |
9 | 9 | Teagen Moles | Fresno, CA | #4 |
10 | 8 | Caleb Debem | Salinas, CA | #3D |
11 | 10 | Don McLeister | Stockton, CA | #27D |
12 | 5 | Tucker LaCaze | Rocklin, CA | #19 |
13 | 6 | Orval Burke | Salinas, CA | #3B |
14 | 4 | Jake Smith | , CA | #28 |
15 | 11 | Dalton Hill | Madera Ranchos, CA | #20 |
16 | 18 | Jimmy Leal | Laton, CA | #3L |
17 | 13 | Stefan Sidur | Madera, CA | #11 |
18 | 14 | Richard Andrade | Visalia, CA | #16 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Quinn Thurein | Tucson, AZ | #7 |
3 | 2 | Lucas Mauldin | Rancho Murieta, CA | #55X |
4 | 5 | Levi Osborne | Tracy, CA | #9J |
5 | 4 | Landyn Snider | Kelseyville, CA | #2K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Lucas Mauldin | Rancho Murieta, CA | #55X |
3 | 3 | Quinn Thurein | Tucson, AZ | #7 |
4 | 4 | Landyn Snider | Kelseyville, CA | #2K |
5 | 5 | Levi Osborne | Tracy, CA | #9J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Lucas Mauldin | Rancho Murieta, CA | #55X |
3 | 5 | Quinn Thurein | Tucson, AZ | #7 |
4 | 3 | Landyn Snider | Kelseyville, CA | #2K |
5 | 4 | Levi Osborne | Tracy, CA | #9J |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10 |
2 | 4 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 2 | Chris Martin | Tulare, CA | #749 |
4 | 8 | Izaak Sharp | Grass Valley, CA | #24S |
5 | 5 | Dawson Faria | Tipton, CA | #12B |
6 | 3 | Jeffery Pahule | Brentwood, CA | #44X |
7 | 9 | Maverick Myrick | Tulare, CA | #54 |
8 | 7 | Paul Javaux | Visalia, CA | #88 |
9 | 11 | Raio Salmon | Fresno, CA | #21 |
10 | 6 | Brandon Riveira | Tracy, CA | #05R |
11 | 10 | Kyle Busch | Las Vegas, NV | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dawson Faria | Tipton, CA | #12B |
2 | 4 | Dominic Gorden | Clovis, CA | #10 |
3 | 1 | Paul Javaux | Visalia, CA | #88 |
4 | 3 | Jeffery Pahule | Brentwood, CA | #44X |
5 | 5 | Maverick Myrick | Tulare, CA | #54 |
6 | 6 | Raio Salmon | Fresno, CA | #21 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Riveira | Tracy, CA | #05R |
2 | 1 | Izaak Sharp | Grass Valley, CA | #24S |
3 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
4 | 4 | Chris Martin | Tulare, CA | #749 |
5 | 5 | Kyle Busch | Las Vegas, NV | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Dominic Gorden | Clovis, CA | #10 |
2 | 2 | Chris Martin | Tulare, CA | #749 |
3 | 1 | Jeffery Pahule | Brentwood, CA | #44X |
4 | 8 | Ashton Torgerson | Glendale, AZ | #02 |
5 | 7 | Dawson Faria | Tipton, CA | #12B |
6 | 3 | Brandon Riveira | Tracy, CA | #05R |
7 | 9 | Paul Javaux | Visalia, CA | #88 |
8 | 5 | Izaak Sharp | Grass Valley, CA | #24S |
9 | 4 | Maverick Myrick | Tulare, CA | #54 |
10 | 10 | Kyle Busch | Las Vegas, NV | #14 |
11 | 6 | Raio Salmon | Fresno, CA | #21 |
After 5 rainouts it is finally opening night! See you Friday, 4/28!