Event Information
Visalia, CA
Event Classes
Super Stock
Junior Sprints
600cc Non Winged Micros
Restricted Winged Micros
Super 600
Results
Super Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mattix Salmon | Fresno, CA | #5 |
2 | 2 | Jett Barnes | Visalia, CA | #55 |
3 | 4 | Cash Lovenburg | Visalia, CA | #21 |
4 | 5 | Maverick Myrick | Tulare, CA | #44M |
5 | 9 | Jayden Huppert | Glendale, AZ | #55J |
6 | 7 | Taylor Mayhew | Bakersfield, CA | #2 |
7 | 10 | Colton Key | Fresno, CA | #63 |
8 | 6 | Seth Harding | Hanford, CA | #3H |
9 | 8 | Jett Freitas | Tipton, CA | #87 |
10 | 1 | Jarrett Rogers | Hanford, CA | #49 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Maverick Myrick | Tulare, CA | #44M |
2 | 4 | Jarrett Rogers | Hanford, CA | #49 |
3 | 3 | Mattix Salmon | Fresno, CA | #5 |
4 | 1 | Seth Harding | Hanford, CA | #3H |
5 | 5 | Jayden Huppert | Glendale, AZ | #55J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jett Barnes | Visalia, CA | #55 |
2 | 1 | Taylor Mayhew | Bakersfield, CA | #2 |
3 | 3 | Cash Lovenburg | Visalia, CA | #21 |
4 | 5 | Jett Freitas | Tipton, CA | #87 |
5 | 2 | Colton Key | Fresno, CA | #63 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jarrett Rogers | Hanford, CA | #49 |
2 | 10 | Jett Barnes | Visalia, CA | #55 |
3 | 6 | Mattix Salmon | Fresno, CA | #5 |
4 | 7 | Cash Lovenburg | Visalia, CA | #21 |
5 | 1 | Maverick Myrick | Tulare, CA | #44M |
6 | 8 | Colton Key | Fresno, CA | #63 |
7 | 9 | Seth Harding | Hanford, CA | #3H |
8 | 5 | Taylor Mayhew | Bakersfield, CA | #2 |
9 | 3 | Jayden Huppert | Glendale, AZ | #55J |
10 | 4 | Jett Freitas | Tipton, CA | #87 |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blayden Graham | Bakersfield, CA | #66B |
2 | 2 | Brycen Roush | Riverdale, CA | #17B |
3 | 4 | Briggs Davis | Manteca, CA | #96 |
4 | 6 | Quentin Hagopian | Fresno, CA | #14Q |
5 | 8 | Braxon Vasconcellos | Visalia, CA | #13V |
6 | 3 | Blake Bookout | Hanford, CA | #61 |
7 | 5 | Jace Meyers | Fresno, CA | #14 |
8 | 7 | Kasey Leal | Laton, CA | #3JR |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blayden Graham | Bakersfield, CA | #66B |
2 | 2 | Brycen Roush | Riverdale, CA | #17B |
3 | 4 | Blake Bookout | Hanford, CA | #61 |
4 | 5 | Briggs Davis | Manteca, CA | #96 |
5 | 7 | Jace Meyers | Fresno, CA | #14 |
6 | 6 | Quentin Hagopian | Fresno, CA | #14Q |
7 | 8 | Kasey Leal | Laton, CA | #3JR |
8 | 3 | Braxon Vasconcellos | Visalia, CA | #13V |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Blayden Graham | Bakersfield, CA | #66B |
2 | 6 | Brycen Roush | Riverdale, CA | #17B |
3 | 3 | Braxon Vasconcellos | Visalia, CA | #13V |
4 | 4 | Blake Bookout | Hanford, CA | #61 |
5 | 8 | Briggs Davis | Manteca, CA | #96 |
6 | 1 | Quentin Hagopian | Fresno, CA | #14Q |
7 | 2 | Jace Meyers | Fresno, CA | #14 |
8 | 7 | Kasey Leal | Laton, CA | #3JR |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 2 | Austin Torgerson | Glendale, AZ | #88 |
3 | 5 | Michael Faccinto | Hanford, CA | #65 |
4 | 9 | Cameron Paul | Springville, CA | #1J |
5 | 10 | Broedy Graham | Bakersfield, CA | #66 |
6 | 4 | Mattix Salmon | Fresno, CA | #5 |
7 | 6 | Jake Smith | Madera, CA | #28 |
8 | 3 | Katey Syra | Corcoran, CA | #73 |
9 | 14 | Bryson Bettencourt | Tulare, CA | #15B |
10 | 7 | Austin Wood | Sacramento, CA | #2A |
11 | 12 | Cody Samuels | Visalia, CA | #23C |
12 | 16 | Richard Andrade | Visalia, CA | #16 |
13 | 8 | Brian Gilbert | Visalia, CA | #4G |
14 | 11 | Carsen Coffey | Santa Maria, CA | #21 |
15 | 13 | Jimmy Leal | Laton, CA | #3L |
16 | 15 | Jeremy Mattos | Hanford, CA | #7M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 2 | Austin Wood | Sacramento, CA | #2A |
3 | 3 | Mattix Salmon | Fresno, CA | #5 |
4 | 1 | Broedy Graham | Bakersfield, CA | #66 |
5 | 5 | Jimmy Leal | Laton, CA | #3L |
6 | 6 | Richard Andrade | Visalia, CA | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Gilbert | Visalia, CA | #4G |
2 | 3 | Michael Faccinto | Hanford, CA | #65 |
3 | 1 | Carsen Coffey | Santa Maria, CA | #21 |
4 | 4 | Austin Torgerson | Glendale, AZ | #88 |
5 | 5 | Bryson Bettencourt | Tulare, CA | #15B |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cameron Paul | Springville, CA | #1J |
2 | 3 | Jake Smith | Madera, CA | #28 |
3 | 1 | Cody Samuels | Visalia, CA | #23C |
4 | 4 | Katey Syra | Corcoran, CA | #73 |
5 | 5 | Jeremy Mattos | Hanford, CA | #7M |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 10 | Austin Torgerson | Glendale, AZ | #88 |
3 | 5 | Katey Syra | Corcoran, CA | #73 |
4 | 11 | Mattix Salmon | Fresno, CA | #5 |
5 | 7 | Michael Faccinto | Hanford, CA | #65 |
6 | 12 | Jake Smith | Madera, CA | #28 |
7 | 13 | Austin Wood | Sacramento, CA | #2A |
8 | 8 | Brian Gilbert | Visalia, CA | #4G |
9 | 9 | Cameron Paul | Springville, CA | #1J |
10 | 4 | Broedy Graham | Bakersfield, CA | #66 |
11 | 2 | Carsen Coffey | Santa Maria, CA | #21 |
12 | 14 | Cody Samuels | Visalia, CA | #23C |
13 | 6 | Jimmy Leal | Laton, CA | #3L |
14 | 3 | Bryson Bettencourt | Tulare, CA | #15B |
15 | 16 | Jeremy Mattos | Hanford, CA | #7M |
16 | 1 | Richard Andrade | Visalia, CA | #16 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Adrianna DeMartini | Brentwood, CA | #9 |
3 | 3 | Brody Rubio | Manteca, CA | #25R |
4 | 4 | Thomas Coffman | Visalia, CA | #12 |
5 | 5 | Levi Osborne | Tracy, CA | #9J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Adrianna DeMartini | Brentwood, CA | #9 |
3 | 3 | Brody Rubio | Manteca, CA | #25R |
4 | 5 | Thomas Coffman | Visalia, CA | #12 |
5 | 4 | Levi Osborne | Tracy, CA | #9J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Adrianna DeMartini | Brentwood, CA | #9 |
3 | 3 | Brody Rubio | Manteca, CA | #25R |
4 | 4 | Levi Osborne | Tracy, CA | #9J |
5 | 5 | Thomas Coffman | Visalia, CA | #12 |
Super 600
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cody Key | Fresno, CA | #99 |
2 | 2 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 3 | Chris Martin | Tulare, CA | #749 |
4 | 4 | Dawson Faria | Tipton, CA | #12B |
5 | 8 | Paul Javaux | Visalia, CA | #88 |
6 | 7 | Dalton Parreira | Hanford, CA | #51 |
7 | 6 | Maverick Myrick | Tulare, CA | #54 |
8 | 5 | Raio Salmon | Fresno, CA | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 1 | Cody Key | Fresno, CA | #99 |
3 | 3 | Chris Martin | Tulare, CA | #749 |
4 | 4 | Dawson Faria | Tipton, CA | #12B |
5 | 5 | Raio Salmon | Fresno, CA | #21 |
6 | 6 | Maverick Myrick | Tulare, CA | #54 |
7 | 7 | Dalton Parreira | Hanford, CA | #51 |
8 | 8 | Paul Javaux | Visalia, CA | #88 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Dawson Faria | Tipton, CA | #12B |
2 | 6 | Chris Martin | Tulare, CA | #749 |
3 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
4 | 4 | Cody Key | Fresno, CA | #99 |
5 | 1 | Raio Salmon | Fresno, CA | #21 |
6 | 5 | Maverick Myrick | Tulare, CA | #54 |
7 | 7 | Dalton Parreira | Hanford, CA | #51 |
8 | 2 | Paul Javaux | Visalia, CA | #88 |