Event Information
Visalia, CA
Event Classes
Super Stock
Junior Sprints
600cc Non Winged Micros
Restricted Winged Micros
Super 600
Results
Super Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jett Barnes | Visalia, CA | #55 |
2 | 6 | Cash Lovenburg | Visalia, CA | #21 |
3 | 4 | Jarrett Rogers | Hanford, CA | #49 |
4 | 3 | Maverick Myrick | Tulare, CA | #44M |
5 | 5 | Evan Dixon | Visalia, CA | #22E |
6 | 2 | Mattix Salmon | Fresno, CA | #5 |
7 | 11 | Dominic Carter | Stanwood, WA | #88C |
8 | 8 | Jett Freitas | Tipton, CA | #87 |
9 | 10 | Jayden Huppert | Glendale, AZ | #55J |
10 | 7 | Taylor Mayhew | Bakersfield, CA | #2 |
11 | 9 | Seth Harding | Hanford, CA | #3H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Evan Dixon | Visalia, CA | #22E |
2 | 4 | Jarrett Rogers | Hanford, CA | #49 |
3 | 3 | Mattix Salmon | Fresno, CA | #5 |
4 | 5 | Jett Freitas | Tipton, CA | #87 |
5 | 6 | Seth Harding | Hanford, CA | #3H |
6 | 1 | Dominic Carter | Stanwood, WA | #88C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Maverick Myrick | Tulare, CA | #44M |
2 | 2 | Cash Lovenburg | Visalia, CA | #21 |
3 | 1 | Taylor Mayhew | Bakersfield, CA | #2 |
4 | 3 | Jett Barnes | Visalia, CA | #55 |
5 | 5 | Jayden Huppert | Glendale, AZ | #55J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jarrett Rogers | Hanford, CA | #49 |
2 | 2 | Maverick Myrick | Tulare, CA | #44M |
3 | 3 | Mattix Salmon | Fresno, CA | #5 |
4 | 6 | Jett Barnes | Visalia, CA | #55 |
5 | 10 | Evan Dixon | Visalia, CA | #22E |
6 | 8 | Cash Lovenburg | Visalia, CA | #21 |
7 | 5 | Dominic Carter | Stanwood, WA | #88C |
8 | 7 | Taylor Mayhew | Bakersfield, CA | #2 |
9 | 9 | Jett Freitas | Tipton, CA | #87 |
10 | 1 | Jayden Huppert | Glendale, AZ | #55J |
11 | 11 | Seth Harding | Hanford, CA | #3H |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Blayden Graham | Bakersfield, CA | #66B |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 1 | Brycen Roush | Riverdale, CA | #17B |
4 | 5 | Jace Meyers | Fresno, CA | #14 |
5 | 6 | Mackcen Roush | Riverdale, CA | #17M |
6 | 7 | Quentin Hagopian | Fresno, CA | #14Q |
7 | 8 | Kasey Leal | Laton, CA | #3JR |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brycen Roush | Riverdale, CA | #17B |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 1 | Blayden Graham | Bakersfield, CA | #66B |
4 | 5 | Blake Bookout | Hanford, CA | #61 |
5 | 4 | Jace Meyers | Fresno, CA | #14 |
6 | 6 | Mackcen Roush | Riverdale, CA | #17M |
7 | 8 | Quentin Hagopian | Fresno, CA | #14Q |
8 | 7 | Kasey Leal | Laton, CA | #3JR |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blayden Graham | Bakersfield, CA | #66B |
2 | 2 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 5 | Brycen Roush | Riverdale, CA | #17B |
4 | 3 | Jace Meyers | Fresno, CA | #14 |
5 | 4 | Blake Bookout | Hanford, CA | #61 |
6 | 6 | Mackcen Roush | Riverdale, CA | #17M |
7 | 7 | Kasey Leal | Laton, CA | #3JR |
8 | 8 | Quentin Hagopian | Fresno, CA | #14Q |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bryson Bettencourt | Tulare, CA | #15B |
2 | 4 | Cole Schroeder | Bozeman, MT | #3 |
3 | 6 | Brian Gilbert | Visalia, CA | #4G |
4 | 10 | Cody Samuels | Visalia, CA | #23C |
5 | 1 | Jimmy Leal | Laton, CA | #3L |
6 | 7 | Teagen Moles | Fresno, CA | #4 |
7 | 2 | Mattix Salmon | Fresno, CA | #5 |
8 | 9 | Jeremy Mattos | Hanford, CA | #7M |
9 | 8 | Carsen Coffey | Santa Maria, CA | #21 |
10 | 11 | Richard Andrade | Visalia, CA | #16 |
11 | 5 | Cameron Paul | Springville, CA | #1J |
12 | 12 | Broedy Graham | Bakersfield, CA | #66 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bryson Bettencourt | Tulare, CA | #15B |
2 | 3 | Cameron Paul | Springville, CA | #1J |
3 | 1 | Jimmy Leal | Laton, CA | #3L |
4 | 4 | Brian Gilbert | Visalia, CA | #4G |
5 | 5 | Jeremy Mattos | Hanford, CA | #7M |
6 | 6 | Richard Andrade | Visalia, CA | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Teagen Moles | Fresno, CA | #4 |
2 | 3 | Cole Schroeder | Bozeman, MT | #3 |
3 | 5 | Carsen Coffey | Santa Maria, CA | #21 |
4 | 2 | Mattix Salmon | Fresno, CA | #5 |
5 | 4 | Cody Samuels | Visalia, CA | #23C |
6 | 6 | Broedy Graham | Bakersfield, CA | #66 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brian Gilbert | Visalia, CA | #4G |
2 | 7 | Cody Samuels | Visalia, CA | #23C |
3 | 8 | Cameron Paul | Springville, CA | #1J |
4 | 10 | Cole Schroeder | Bozeman, MT | #3 |
5 | 12 | Bryson Bettencourt | Tulare, CA | #15B |
6 | 2 | Mattix Salmon | Fresno, CA | #5 |
7 | 5 | Jimmy Leal | Laton, CA | #3L |
8 | 6 | Teagen Moles | Fresno, CA | #4 |
9 | 9 | Jeremy Mattos | Hanford, CA | #7M |
10 | 1 | Carsen Coffey | Santa Maria, CA | #21 |
11 | 4 | Richard Andrade | Visalia, CA | #16 |
12 | 11 | Broedy Graham | Bakersfield, CA | #66 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Kennzzie Brown | Chowchilla, CA | #7K |
3 | 3 | Thomas Coffman | Visalia, CA | #12 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Kennzzie Brown | Chowchilla, CA | #7K |
3 | 2 | Thomas Coffman | Visalia, CA | #12 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Thomas Coffman | Visalia, CA | #12 |
3 | 2 | Kennzzie Brown | Chowchilla, CA | #7K |
Super 600
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Schroeder | Bozeman, MT | #3 |
2 | 2 | Chris Martin | Tulare, CA | #749 |
3 | 6 | Dalton Parreira | Hanford, CA | #51 |
4 | 3 | Raio Salmon | Fresno, CA | #21 |
5 | 5 | Bryson Bettencourt | Tulare, CA | #15B |
6 | 4 | Maverick Myrick | Tulare, CA | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Schroeder | Bozeman, MT | #3 |
2 | 2 | Chris Martin | Tulare, CA | #749 |
3 | 3 | Raio Salmon | Fresno, CA | #21 |
4 | 4 | Maverick Myrick | Tulare, CA | #54 |
5 | 6 | Bryson Bettencourt | Tulare, CA | #15B |
6 | 5 | Dalton Parreira | Hanford, CA | #51 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cole Schroeder | Bozeman, MT | #3 |
2 | 4 | Chris Martin | Tulare, CA | #749 |
3 | 5 | Raio Salmon | Fresno, CA | #21 |
4 | 6 | Maverick Myrick | Tulare, CA | #54 |
5 | 3 | Dalton Parreira | Hanford, CA | #51 |
6 | 1 | Bryson Bettencourt | Tulare, CA | #15B |