4/29/2022 at Keller Auto Raceway at Plaza Park
Event Information
Visalia, CA
Results
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mattix Salmon | Fresno, CA | #5 |
2 | 1 | Evan Dixon | Visalia, CA | #22E |
3 | 5 | Cash Lovenburg | Visalia, CA | #21 |
4 | 4 | Jett Barnes | Visalia, CA | #55 |
5 | 3 | Maverick Myrick | Tulare, CA | #54 |
6 | 8 | Paul Javaux | Visalia, CA | #88 |
7 | 6 | Jett Yantis | Bakersfield, CA | #4 |
8 | 9 | Jett Freitas | Tipton, CA | #87 |
9 | 7 | Hailey Boudakian | Visalia, CA | #18H |
10 | 11 | Seth Harding | Hanford, CA | #3H |
11 | 10 | Jenna Mynderup | Hanford, CA | #2J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mattix Salmon | Fresno, CA | #5 |
2 | 2 | Cash Lovenburg | Visalia, CA | #21 |
3 | 4 | Jett Barnes | Visalia, CA | #55 |
4 | 1 | Hailey Boudakian | Visalia, CA | #18H |
5 | 5 | Jett Freitas | Tipton, CA | #87 |
6 | 6 | Seth Harding | Hanford, CA | #3H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paul Javaux | Visalia, CA | #88 |
2 | 2 | Jett Yantis | Bakersfield, CA | #4 |
3 | 3 | Evan Dixon | Visalia, CA | #22E |
4 | 4 | Maverick Myrick | Tulare, CA | #54 |
5 | 5 | Jenna Mynderup | Hanford, CA | #2J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Jett Barnes | Visalia, CA | #55 |
2 | 6 | Maverick Myrick | Tulare, CA | #54 |
3 | 5 | Mattix Salmon | Fresno, CA | #5 |
4 | 1 | Evan Dixon | Visalia, CA | #22E |
5 | 7 | Cash Lovenburg | Visalia, CA | #21 |
6 | 10 | Jett Yantis | Bakersfield, CA | #4 |
7 | 4 | Hailey Boudakian | Visalia, CA | #18H |
8 | 2 | Paul Javaux | Visalia, CA | #88 |
9 | 11 | Jett Freitas | Tipton, CA | #87 |
10 | 9 | Jenna Mynderup | Hanford, CA | #2J |
11 | 3 | Seth Harding | Hanford, CA | #3H |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brycen Roush | Riverdale, CA | #17B |
2 | 4 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 2 | Blayden Graham | Bakersfield, CA | #66B |
4 | 3 | Mackcen Roush | Riverdale, CA | #17M |
5 | 6 | Jace Meyers | California, CA | #14 |
6 | 5 | Blake Bookout | Hanford, CA | #61 |
7 | 7 | Austin Turner | , CA | #5T |
8 | 8 | Cohen Morris | Bakersfield, CA | #07X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brycen Roush | Riverdale, CA | #17B |
2 | 2 | Blayden Graham | Bakersfield, CA | #66B |
3 | 3 | Mackcen Roush | Riverdale, CA | #17M |
4 | 4 | Braxon Vasconcellos | Visalia, CA | #13V |
5 | 6 | Blake Bookout | Hanford, CA | #61 |
6 | 5 | Jace Meyers | California, CA | #14 |
7 | 7 | Austin Turner | , CA | #5T |
8 | 8 | Cohen Morris | Bakersfield, CA | #07X |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brycen Roush | Riverdale, CA | #17B |
2 | 6 | Blayden Graham | Bakersfield, CA | #66B |
3 | 4 | Mackcen Roush | Riverdale, CA | #17M |
4 | 7 | Braxon Vasconcellos | Visalia, CA | #13V |
5 | 8 | Jace Meyers | California, CA | #14 |
6 | 5 | Blake Bookout | Hanford, CA | #61 |
7 | 3 | Austin Turner | , CA | #5T |
8 | 2 | Cohen Morris | Bakersfield, CA | #07X |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 8 | Brandt Twitty | Bakersfield, CA | #4B |
3 | 6 | Corbin Rueschenberg | Mesa, AZ | #26 |
4 | 14 | Cody Samuels | Visalia, CA | #23C |
5 | 7 | Mattix Salmon | Fresno, CA | #5 |
6 | 16 | TJ Smith | Fresno, CA | #8G |
7 | 12 | Jake Smith | , CA | #28 |
8 | 17 | Garrett Twitty | Bakersfield, CA | #4T |
9 | 10 | Taylor Mayhew | Bakersfield, CA | #2 |
10 | 4 | Dominic Gorden | Clovis, CA | #10 |
11 | 5 | Teagen Moles | Fresno, CA | #4 |
12 | 2 | Austin Torgerson | Glendale, AZ | #88 |
13 | 9 | Cole Schroeder | Bozeman, MT | #3 |
14 | 11 | Broedy Graham | Bakersfield, CA | #66 |
15 | 13 | Katey Syra | Corcoran, CA | #73 |
16 | 15 | Richard Andrade | Visalia, CA | #16 |
17 | 1 | Brian Gilbert | Visalia, CA | #4G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dominic Gorden | Clovis, CA | #10 |
2 | 1 | Corbin Rueschenberg | Mesa, AZ | #26 |
3 | 2 | Brian Gilbert | Visalia, CA | #4G |
4 | 3 | Austin Torgerson | Glendale, AZ | #88 |
5 | 6 | Cole Schroeder | Bozeman, MT | #3 |
6 | 5 | Broedy Graham | Bakersfield, CA | #66 |
7 | 7 | Katey Syra | Corcoran, CA | #73 |
8 | 8 | Carsen Coffey | Santa Maria, CA | #21 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mattix Salmon | Fresno, CA | #5 |
2 | 2 | Teagen Moles | Fresno, CA | #4 |
3 | 4 | Ashton Torgerson | Glendale, AZ | #02 |
4 | 6 | Brandt Twitty | Bakersfield, CA | #4B |
5 | 3 | Taylor Mayhew | Bakersfield, CA | #2 |
6 | 5 | Jake Smith | , CA | #28 |
7 | 7 | Cody Samuels | Visalia, CA | #23C |
8 | 8 | Richard Andrade | Visalia, CA | #16 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Dominic Gorden | Clovis, CA | #10 |
2 | 14 | Ashton Torgerson | Glendale, AZ | #02 |
3 | 15 | Austin Torgerson | Glendale, AZ | #88 |
4 | 7 | Taylor Mayhew | Bakersfield, CA | #2 |
5 | 1 | Brian Gilbert | Visalia, CA | #4G |
6 | 12 | Teagen Moles | Fresno, CA | #4 |
7 | 2 | Corbin Rueschenberg | Mesa, AZ | #26 |
8 | 8 | Mattix Salmon | Fresno, CA | #5 |
9 | 6 | Broedy Graham | Bakersfield, CA | #66 |
10 | 16 | Jake Smith | , CA | #28 |
11 | 5 | Cole Schroeder | Bozeman, MT | #3 |
12 | 9 | Brandt Twitty | Bakersfield, CA | #4B |
13 | 10 | Katey Syra | Corcoran, CA | #73 |
14 | 13 | Cody Samuels | Visalia, CA | #23C |
15 | 4 | Carsen Coffey | Santa Maria, CA | #21 |
16 | 3 | Richard Andrade | Visalia, CA | #16 |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 3 | Khloe Cotton | Bakersfield, CA | #4K |
3 | 2 | Kennzzie Brown | Chowchilla, CA | #7K |
4 | 5 | Keira Huckleberry | Visalia, CA | #10 |
5 | 4 | Greyson Henry | Visalia, CA | #21G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nathan Ward | Bakersfield, CA | #95 |
2 | 2 | Kennzzie Brown | Chowchilla, CA | #7K |
3 | 3 | Khloe Cotton | Bakersfield, CA | #4K |
4 | 4 | Greyson Henry | Visalia, CA | #21G |
5 | 5 | Keira Huckleberry | Visalia, CA | #10 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Nathan Ward | Bakersfield, CA | #95 |
2 | 4 | Kennzzie Brown | Chowchilla, CA | #7K |
3 | 1 | Khloe Cotton | Bakersfield, CA | #4K |
4 | 3 | Greyson Henry | Visalia, CA | #21G |
5 | 2 | Keira Huckleberry | Visalia, CA | #10 |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Michael Faccinto | Hanford, CA | #65 |
2 | 5 | Austin Torgerson | Glendale, AZ | #88T |
3 | 14 | Cole Schroeder | Bozeman, MT | #3 |
4 | 11 | Dalton Parreira | Hanford, CA | #51 |
5 | 4 | Colton Key | Fresno, CA | #63 |
6 | 7 | Paul Javaux | Visalia, CA | #88 |
7 | 6 | Raio Salmon | Fresno, CA | #21 |
8 | 8 | Ashton Torgerson | Glendale, AZ | #02 |
9 | 1 | Dominic Gorden | Clovis, CA | #10 |
10 | 10 | TJ Smith | Fresno, CA | #8G |
11 | 3 | Cody Key | Fresno, CA | #99 |
12 | 12 | Chris Martin | Tulare, CA | #749 |
13 | 17 | KJ Snow | Kingsburg, CA | #24 |
14 | 15 | Andrew Tamariz | Hanford, CA | #81T |
15 | 9 | Bryson Bettencourt | Tulare, CA | #15B |
16 | 13 | Corbin Rueschenberg | Mesa, AZ | #26 |
17 | 16 | Garrett Twitty | Bakersfield, CA | #4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Raio Salmon | Fresno, CA | #21 |
2 | 3 | Michael Faccinto | Hanford, CA | #65 |
3 | 4 | Dominic Gorden | Clovis, CA | #10 |
4 | 2 | Colton Key | Fresno, CA | #63 |
5 | 7 | Bryson Bettencourt | Tulare, CA | #15B |
6 | 6 | Dalton Parreira | Hanford, CA | #51 |
7 | 8 | Corbin Rueschenberg | Mesa, AZ | #26 |
8 | 9 | Andrew Tamariz | Hanford, CA | #81T |
9 | 5 | KJ Snow | Kingsburg, CA | #24 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paul Javaux | Visalia, CA | #88 |
2 | 3 | Cody Key | Fresno, CA | #99 |
3 | 2 | Austin Torgerson | Glendale, AZ | #88T |
4 | 5 | Ashton Torgerson | Glendale, AZ | #02 |
5 | 7 | TJ Smith | Fresno, CA | #8G |
6 | 4 | Chris Martin | Tulare, CA | #749 |
7 | 6 | Cole Schroeder | Bozeman, MT | #3 |
8 | 8 | Garrett Twitty | Bakersfield, CA | #4 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Dominic Gorden | Clovis, CA | #10 |
2 | 6 | Chris Martin | Tulare, CA | #749 |
3 | 13 | Michael Faccinto | Hanford, CA | #65 |
4 | 4 | Cody Key | Fresno, CA | #99 |
5 | 2 | Colton Key | Fresno, CA | #63 |
6 | 14 | Austin Torgerson | Glendale, AZ | #88T |
7 | 16 | Raio Salmon | Fresno, CA | #21 |
8 | 3 | Paul Javaux | Visalia, CA | #88 |
9 | 15 | KJ Snow | Kingsburg, CA | #24 |
10 | 10 | Ashton Torgerson | Glendale, AZ | #02 |
11 | 12 | Dalton Parreira | Hanford, CA | #51 |
12 | 7 | Cole Schroeder | Bozeman, MT | #3 |
13 | 8 | Bryson Bettencourt | Tulare, CA | #15B |
14 | 11 | TJ Smith | Fresno, CA | #8G |
15 | 17 | Corbin Rueschenberg | Mesa, AZ | #26 |
16 | 5 | Garrett Twitty | Bakersfield, CA | #4 |
17 | 1 | Andrew Tamariz | Hanford, CA | #81T |
After 5 rainouts it is finally opening night! See you Friday, 4/28!