8/12/2022 at Keller Auto Raceway at Plaza Park
Event Information
Visalia, CA
Results
Stock Super 600s
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cash Lovenburg | Visalia, CA | #21 |
2 | 3 | Paul Javaux | Visalia, CA | #88 |
3 | 12 | Colin Kirby | Pleasanthill, CA | #83K |
4 | 6 | Brayson Gillio | Hanford, CA | #21B |
5 | 9 | Jayden Huppert | Glendale, AZ | #55J |
6 | 8 | JW Henderson | Queen Creek, AZ | #247 |
7 | 4 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
8 | 11 | Wyatt Bookout | Hanford, CA | #61 |
9 | 16 | Cierra Wullenwaber | Dixon, CA | #23C |
10 | 7 | Hailey Boudakian | Visalia, CA | #18H |
11 | 13 | Jett Freitas | Tipton, CA | #87 |
12 | 14 | Seth Harding | Hanford, CA | #3H |
13 | 5 | Maverick Myrick | Tulare, CA | #54 |
14 | 2 | Jett Yantis | Bakersfield, CA | #4 |
15 | 15 | Keaton Martella | Hanford, CA | #11M |
16 | 10 | Dominic Carter | Stanwood, WA | #88C |
17 | 17 | Kennzzie Brown | Chowchilla, CA | #7K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jett Yantis | Bakersfield, CA | #4 |
2 | 1 | Hailey Boudakian | Visalia, CA | #18H |
3 | 3 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
4 | 4 | Brayson Gillio | Hanford, CA | #21B |
5 | 5 | Jayden Huppert | Glendale, AZ | #55J |
6 | 9 | Wyatt Bookout | Hanford, CA | #61 |
7 | 6 | Jett Freitas | Tipton, CA | #87 |
8 | 7 | Keaton Martella | Hanford, CA | #11M |
9 | 8 | Kennzzie Brown | Chowchilla, CA | #7K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cash Lovenburg | Visalia, CA | #21 |
2 | 3 | Paul Javaux | Visalia, CA | #88 |
3 | 1 | JW Henderson | Queen Creek, AZ | #247 |
4 | 4 | Maverick Myrick | Tulare, CA | #54 |
5 | 6 | Dominic Carter | Stanwood, WA | #88C |
6 | 5 | Colin Kirby | Pleasanthill, CA | #83K |
7 | 8 | Seth Harding | Hanford, CA | #3H |
8 | 7 | Cierra Wullenwaber | Dixon, CA | #23C |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brayson Gillio | Hanford, CA | #21B |
2 | 12 | Maverick Myrick | Tulare, CA | #54 |
3 | 1 | Taylor Whitefield | Lake Havasu City, AZ | #1T |
4 | 5 | Paul Javaux | Visalia, CA | #88 |
5 | 14 | Jett Yantis | Bakersfield, CA | #4 |
6 | 6 | Cash Lovenburg | Visalia, CA | #21 |
7 | 3 | Hailey Boudakian | Visalia, CA | #18H |
8 | 8 | JW Henderson | Queen Creek, AZ | #247 |
9 | 4 | Jayden Huppert | Glendale, AZ | #55J |
10 | 16 | Colin Kirby | Pleasanthill, CA | #83K |
11 | 10 | Jett Freitas | Tipton, CA | #87 |
12 | 9 | Dominic Carter | Stanwood, WA | #88C |
13 | 7 | Keaton Martella | Hanford, CA | #11M |
14 | 15 | Cierra Wullenwaber | Dixon, CA | #23C |
15 | 11 | Kennzzie Brown | Chowchilla, CA | #7K |
16 | 17 | Seth Harding | Hanford, CA | #3H |
17 | 13 | Wyatt Bookout | Hanford, CA | #61 |
Junior Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brycen Roush | Riverdale, CA | #17B |
2 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
3 | 3 | Jace Thurein | Tucson, AZ | #5 |
4 | 4 | Mackcen Roush | Riverdale, CA | #17M |
5 | 5 | Tyce Domingos | Tulare, CA | #9D |
6 | 6 | Blake Bookout | Hanford, CA | #61 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 4 | Brycen Roush | Riverdale, CA | #17B |
3 | 3 | Jace Thurein | Tucson, AZ | #5 |
4 | 2 | Mackcen Roush | Riverdale, CA | #17M |
5 | 6 | Tyce Domingos | Tulare, CA | #9D |
6 | 5 | Blake Bookout | Hanford, CA | #61 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Braxon Vasconcellos | Visalia, CA | #13V |
2 | 2 | Mackcen Roush | Riverdale, CA | #17M |
3 | 3 | Jace Thurein | Tucson, AZ | #5 |
4 | 1 | Brycen Roush | Riverdale, CA | #17B |
5 | 4 | Blake Bookout | Hanford, CA | #61 |
6 | 5 | Tyce Domingos | Tulare, CA | #9D |
600cc Non Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Broedy Graham | Bakersfield, CA | #66 |
2 | 4 | Mattix Salmon | Fresno, CA | #5 |
3 | 3 | Austin Torgerson | Glendale, AZ | #88 |
4 | 7 | Dominic Gorden | Clovis, CA | #10 |
5 | 5 | Ashton Torgerson | Glendale, AZ | #02 |
6 | 9 | Cody Samuels | Visalia, CA | #23C |
7 | 11 | Teagen Moles | Fresno, CA | #4 |
8 | 6 | JW Henderson | Queen Creek, AZ | #7J |
9 | 10 | Brandon Machado | Madera, CA | #77 |
10 | 8 | Zach McLoughry | Fresno, CA | #10M |
11 | 2 | Cole Schroeder | Bozeman, MT | #3 |
12 | 12 | Jonny Mederos | Visalia, CA | #3J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ashton Torgerson | Glendale, AZ | #02 |
2 | 4 | Mattix Salmon | Fresno, CA | #5 |
3 | 3 | Cole Schroeder | Bozeman, MT | #3 |
4 | 1 | JW Henderson | Queen Creek, AZ | #7J |
5 | 6 | Cody Samuels | Visalia, CA | #23C |
6 | 5 | Teagen Moles | Fresno, CA | #4 |
7 | 7 | Jonny Mederos | Visalia, CA | #3J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10 |
2 | 4 | Austin Torgerson | Glendale, AZ | #88 |
3 | 3 | Broedy Graham | Bakersfield, CA | #66 |
4 | 5 | Zach McLoughry | Fresno, CA | #10M |
5 | 6 | Brandon Machado | Madera, CA | #77 |
6 | 2 | Taylor Mayhew | Bakersfield, CA | #2 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Mattix Salmon | Fresno, CA | #5 |
2 | 1 | Austin Torgerson | Glendale, AZ | #88 |
3 | 3 | Cole Schroeder | Bozeman, MT | #3 |
4 | 4 | Broedy Graham | Bakersfield, CA | #66 |
5 | 11 | Ashton Torgerson | Glendale, AZ | #02 |
6 | 10 | Taylor Mayhew | Bakersfield, CA | #2 |
7 | 9 | JW Henderson | Queen Creek, AZ | #7J |
8 | 13 | Dominic Gorden | Clovis, CA | #10 |
9 | 2 | Zach McLoughry | Fresno, CA | #10M |
10 | 6 | Cody Samuels | Visalia, CA | #23C |
11 | 7 | Brandon Machado | Madera, CA | #77 |
12 | 8 | Teagen Moles | Fresno, CA | #4 |
13 | 12 | Jonny Mederos | Visalia, CA | #3J |
Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dash Duinkerken | Laton, CA | #79 |
2 | 1 | Quinn Thurein | Tucson, AZ | #7 |
3 | 3 | Nathan Ward | Bakersfield, CA | #95 |
4 | 4 | Khloe Cotton | Bakersfield, CA | #4K |
5 | 2 | Rylan Sharrah | Chico, CA | #55B |
6 | 5 | Blayden Graham | Bakersfield, CA | #66B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Quinn Thurein | Tucson, AZ | #7 |
2 | 4 | Rylan Sharrah | Chico, CA | #55B |
3 | 2 | Nathan Ward | Bakersfield, CA | #95 |
4 | 3 | Khloe Cotton | Bakersfield, CA | #4K |
5 | 5 | Blayden Graham | Bakersfield, CA | #66B |
6 | 6 | Dash Duinkerken | Laton, CA | #79 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Quinn Thurein | Tucson, AZ | #7 |
2 | 6 | Nathan Ward | Bakersfield, CA | #95 |
3 | 5 | Khloe Cotton | Bakersfield, CA | #4K |
4 | 3 | Rylan Sharrah | Chico, CA | #55B |
5 | 4 | Blayden Graham | Bakersfield, CA | #66B |
6 | 2 | Dash Duinkerken | Laton, CA | #79 |
600cc Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10 |
2 | 5 | Dalton Parreira | Hanford, CA | #51 |
3 | 13 | Jake Smith | , CA | #28 |
4 | 2 | Mattix Salmon | Fresno, CA | #5 |
5 | 10 | Colton Key | Fresno, CA | #63 |
6 | 15 | Deegan Irey | San Diego, CA | #84 |
7 | 3 | Ashton Torgerson | Glendale, AZ | #02 |
8 | 8 | Paul Javaux | Visalia, CA | #88X |
9 | 16 | Cierra Wullenwaber | Dixon, CA | #23C |
10 | 4 | Chris Martin | Tulare, CA | #749 |
11 | 12 | Eric Botelho | Kerman, CA | #2B |
12 | 6 | Michael Faccinto | Hanford, CA | #65 |
13 | 9 | Jett Yantis | Bakersfield, CA | #4 |
14 | 7 | Austin Torgerson | Glendale, AZ | #88 |
15 | 14 | Jayden Huppert | Glendale, AZ | #55J |
16 | 11 | Dominic Carter | Stanwood, WA | #88C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dominic Gorden | Clovis, CA | #10 |
2 | 4 | Michael Faccinto | Hanford, CA | #65 |
3 | 2 | Ashton Torgerson | Glendale, AZ | #02 |
4 | 3 | Dalton Parreira | Hanford, CA | #51 |
5 | 5 | Jett Yantis | Bakersfield, CA | #4 |
6 | 7 | Dominic Carter | Stanwood, WA | #88C |
7 | 6 | Jake Smith | , WA | #28 |
8 | 8 | Deegan Irey | San Diego, CA | #84 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Torgerson | Glendale, AZ | #88 |
2 | 2 | Mattix Salmon | Fresno, CA | #5 |
3 | 3 | Chris Martin | Tulare, CA | #749 |
4 | 5 | Paul Javaux | Visalia, CA | #88X |
5 | 4 | Colton Key | Fresno, CA | #63 |
6 | 7 | Eric Botelho | Kerman, CA | #2B |
7 | 6 | Jayden Huppert | Glendale, AZ | #55J |
8 | 8 | Cierra Wullenwaber | Dixon, CA | #23C |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Michael Faccinto | Hanford, CA | #65 |
2 | 11 | Colton Key | Fresno, CA | #63 |
3 | 3 | Dalton Parreira | Hanford, CA | #51 |
4 | 5 | Chris Martin | Tulare, CA | #749 |
5 | 12 | Ashton Torgerson | Glendale, AZ | #02 |
6 | 7 | Mattix Salmon | Fresno, CA | #5 |
7 | 14 | Dominic Gorden | Clovis, CA | #10 |
8 | 10 | Austin Torgerson | Glendale, AZ | #88 |
9 | 8 | Jett Yantis | Bakersfield, CA | #4 |
10 | 4 | Paul Javaux | Visalia, CA | #88X |
11 | 6 | Jake Smith | , CA | #28 |
12 | 1 | Jayden Huppert | Glendale, AZ | #55J |
13 | 9 | Dominic Carter | Stanwood, WA | #88C |
14 | 13 | Eric Botelho | Kerman, CA | #2B |
15 | 15 | Deegan Irey | San Diego, CA | #84 |
16 | 16 | Cierra Wullenwaber | Dixon, CA | #23C |
After 5 rainouts it is finally opening night! See you Friday, 4/28!