As of 9/8/2023
Super Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brayson Gillio | 3 | 7 | 7 | 7 | 664 | |
2 | Keaton Martella | 0 | 5 | 6 | 6 | 509 | -155 |
3 | Ceil Howe | 0 | 3 | 7 | 7 | 494 | -170 |
4 | Evan Dixon | 1 | 3 | 4 | 5 | 378 | -286 |
5 | JW Henderson | 0 | 2 | 4 | 4 | 309 | -355 |
6 | Wyatt Bookout | 0 | 3 | 3 | 3 | 260 | -404 |
7 | Quinn Thurein | 1 | 1 | 3 | 3 | 244 | -420 |
8 | Seth Harding | 0 | 2 | 3 | 3 | 216 | -448 |
9 | Khloe Cotton | 1 | 2 | 2 | 2 | 183 | -481 |
10 | Taylor Whitefield | 0 | 2 | 2 | 2 | 159 | -505 |
11 | Cole Schroeder | 1 | 1 | 2 | 2 | 155 | -509 |
12 | Dominic Carter | 0 | 1 | 2 | 2 | 147 | -517 |
13 | Deegan Irey | 0 | 1 | 2 | 2 | 138 | -526 |
14 | Jett Freitas | 0 | 0 | 1 | 2 | 110 | -554 |
15 | Mattix Salmon | 1 | 1 | 1 | 1 | 100 | -564 |
16 | Jett Yantis | 0 | 1 | 1 | 1 | 96 | -568 |
17 | Cash Lovenburg | 0 | 1 | 1 | 1 | 93 | -571 |
18 | KJ Snow | 0 | 1 | 1 | 1 | 87 | -577 |
19 | Kyle Fernandez | 0 | 0 | 1 | 1 | 82 | -582 |
20 | Cody Jessop | 0 | 1 | 1 | 1 | 81 | -583 |
21 | Dalton Parreira | 0 | 1 | 1 | 1 | 80 | -584 |
22 | Chris Martin | 0 | 1 | 1 | 1 | 79 | -585 |
23 | Jake Smith | 0 | 0 | 1 | 1 | 77 | -587 |
24 | Hailey Boudakian | 0 | 0 | 1 | 1 | 70 | -594 |
25 | Drake Carter | 0 | 0 | 1 | 1 | 70 | -594 |
26 | Kinser Claridge | 0 | 0 | 1 | 1 | 60 | -604 |
27 | Cody Key | 0 | 0 | 1 | 1 | 60 | -604 |
28 | Paul Javaux | 0 | 0 | 1 | 1 | 55 | -609 |
29 | Raio Salmon | 0 | 0 | 1 | 1 | 55 | -609 |
30 | Teagen Moles | 0 | 0 | 1 | 1 | 50 | -614 |
31 | Elijah Gile | 0 | -664 |
As of 9/8/2023
Junior Sprints
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tyce Domingos | 5 | 6 | 7 | 7 | 645 | |
2 | Kendyl Leal | 0 | 2 | 7 | 7 | 478 | -167 |
3 | Quentin Hagopian | 0 | 5 | 5 | 5 | 443 | -202 |
4 | Connor Penix | 0 | 4 | 5 | 5 | 393 | -252 |
5 | Jace Meyers | 2 | 4 | 4 | 4 | 375 | -270 |
6 | Jaxson Evett | 0 | 4 | 4 | 4 | 324 | -321 |
7 | Lee Uzzell | 0 | 1 | 3 | 3 | 230 | -415 |
8 | Beau Bickner | 0 | 1 | 3 | 3 | 190 | -455 |
9 | Mackcen Roush | 0 | 2 | 2 | 2 | 170 | -475 |
10 | Abel Altamirano | 0 | 1 | 2 | 2 | 140 | -505 |
11 | Austin Turner | 0 | 1 | 1 | 1 | 94 | -551 |
12 | Maya Mauldin | 0 | 1 | 1 | 1 | 92 | -553 |
13 | David Anderson | 0 | 1 | 1 | 1 | 91 | -554 |
14 | Brandtly Dovey | 0 | 1 | 1 | 1 | 85 | -560 |
15 | Nathan Fernandez | 0 | 0 | 1 | 1 | 71 | -574 |
16 | Easton Wright | 0 | 0 | 1 | 1 | 70 | -575 |
17 | Manny Zayas | 0 | 0 | 1 | 1 | 70 | -575 |
18 | Julian Zayas | 0 | 0 | 1 | 1 | 65 | -580 |
As of 9/8/2023
600cc Non Winged Micros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Cash Lovenburg | 0 | 5 | 8 | 8 | 638 | |
2 | Jeffery Pahule | 2 | 5 | 6 | 7 | 603 | -35 |
3 | Mattix Salmon | 2 | 4 | 6 | 7 | 531 | -107 |
4 | Jett Yantis | 2 | 4 | 4 | 7 | 469 | -169 |
5 | Katey Syra | 0 | 2 | 6 | 6 | 428 | -210 |
6 | Khloe Cotton | 0 | 2 | 5 | 7 | 417 | -221 |
7 | Zack Neeley | 0 | 0 | 3 | 8 | 383 | -255 |
8 | KJ Snow | 0 | 3 | 3 | 4 | 305 | -333 |
9 | TJ Smith | 1 | 3 | 3 | 3 | 285 | -353 |
10 | Teagen Moles | 0 | 0 | 3 | 5 | 262 | -376 |
11 | Broedy Graham | 0 | 2 | 3 | 4 | 259 | -379 |
12 | Eli Bookout | 0 | 0 | 3 | 4 | 259 | -379 |
13 | Taylor Mayhew | 0 | 2 | 3 | 3 | 256 | -382 |
14 | Richard Andrade | 0 | 0 | 3 | 3 | 183 | -455 |
15 | Cole Schroeder | 0 | 1 | 1 | 3 | 164 | -474 |
16 | Caden Stoll | 0 | 1 | 2 | 2 | 161 | -477 |
17 | Jonny Mederos | 0 | 0 | 0 | 4 | 145 | -493 |
18 | Kale Drake | 0 | 1 | 1 | 2 | 142 | -496 |
19 | Dustin Jones | 0 | 0 | 2 | 2 | 116 | -522 |
20 | Caden Sarale | 1 | 1 | 1 | 1 | 102 | -536 |
21 | Robby Brockman | 0 | 0 | 1 | 2 | 98 | -540 |
22 | Zach McLoughry | 0 | 0 | 1 | 2 | 91 | -547 |
23 | Eric Botelho | 0 | 1 | 1 | 1 | 89 | -549 |
24 | Austin Torgerson | 0 | 1 | 1 | 1 | 89 | -549 |
25 | Logan Heath | 0 | 0 | 1 | 2 | 85 | -553 |
26 | Izaak Sharp | 0 | 0 | 1 | 1 | 82 | -556 |
27 | Braden Chiaramonte | 0 | 1 | 1 | 1 | 80 | -558 |
28 | Michael Faccinto | 0 | 1 | 1 | 1 | 75 | -563 |
29 | Landyn Snider | 0 | 0 | 1 | 1 | 75 | -563 |
30 | Kyle Cravotta | 0 | 0 | 1 | 1 | 72 | -566 |
31 | Shon Deskins | 0 | 0 | 1 | 1 | 67 | -571 |
32 | Teddy Bivert | 0 | 0 | 1 | 1 | 60 | -578 |
33 | Cody Christensen | 0 | 0 | 1 | 1 | 55 | -583 |
34 | Taylor Whitefield | 0 | 0 | 1 | 1 | 52 | -586 |
35 | Dustin Cormany | 0 | 0 | 0 | 1 | 45 | -593 |
36 | Quinn Thurein | 0 | 0 | 0 | 1 | 39 | -599 |
37 | Drake Edwards | 0 | 0 | 0 | 1 | 35 | -603 |
38 | Corbin Rueschenberg | 0 | 0 | 0 | 1 | 30 | -608 |
39 | Reilee Phillips | 0 | 0 | 0 | 1 | 25 | -613 |
40 | Kinser Claridge | 0 | -638 | ||||
41 | Elijah Gile | 0 | -638 |
As of 9/8/2023
Restricted Winged Micros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nathan Ward | 5 | 7 | 7 | 8 | 733 | |
2 | Braxon Vasconcellos | 2 | 7 | 8 | 8 | 676 | -57 |
3 | Dash Duinkerken | 0 | 5 | 7 | 8 | 593 | -140 |
4 | Karstyn Avila | 0 | 3 | 7 | 8 | 586 | -147 |
5 | Aubri Huckleberry | 0 | 4 | 7 | 7 | 505 | -228 |
6 | Greyson Henry | 0 | 1 | 6 | 8 | 471 | -262 |
7 | Bryson Sozinho | 0 | 0 | 7 | 7 | 431 | -302 |
8 | Kasey Leal | 0 | 0 | 6 | 7 | 417 | -316 |
9 | Niko Simoes | 0 | 3 | 5 | 6 | 410 | -323 |
10 | Jace Thurein | 0 | 3 | 4 | 4 | 334 | -399 |
11 | Blayden Graham | 1 | 3 | 3 | 4 | 323 | -410 |
12 | Brycen Roush | 0 | 2 | 4 | 4 | 269 | -464 |
13 | Cole Bezio | 0 | 0 | 2 | 4 | 207 | -526 |
14 | Jaxon Porter | 0 | 1 | 2 | 2 | 160 | -573 |
15 | Lucas Mauldin | 0 | 1 | 1 | 1 | 85 | -648 |
16 | Clayton Wilson | 0 | 0 | 1 | 1 | 78 | -655 |
17 | Josiah Vega | 0 | 0 | 1 | 1 | 72 | -661 |
18 | Bronsen Mattos | 0 | 0 | 1 | 1 | 57 | -676 |
19 | Connor Jacobs | 0 | 0 | 0 | 1 | 35 | -698 |
20 | Blake Bookout | 0 | -733 |
As of 9/8/2023
Super 600
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Dalton Parreira | 0 | 4 | 6 | 7 | 513 | |
2 | Mattix Salmon | 3 | 3 | 5 | 7 | 512 | -1 |
3 | Cody Samuels | 0 | 2 | 6 | 7 | 459 | -54 |
4 | KJ Snow | 1 | 4 | 5 | 5 | 438 | -75 |
5 | Cody Key | 0 | 4 | 5 | 5 | 432 | -81 |
6 | Jake Smith | 1 | 2 | 4 | 6 | 417 | -96 |
7 | Raio Salmon | 0 | 1 | 5 | 6 | 392 | -121 |
8 | Jett Yantis | 2 | 3 | 3 | 6 | 388 | -125 |
9 | Colton Key | 0 | 0 | 1 | 5 | 373 | -140 |
10 | Paul Javaux | 0 | 2 | 4 | 6 | 364 | -149 |
11 | Caden Stoll | 0 | 1 | 4 | 4 | 298 | -215 |
12 | Maverick Myrick | 0 | 2 | 4 | 4 | 290 | -223 |
13 | Michael Faccinto | 0 | 3 | 3 | 3 | 282 | -231 |
14 | Chris Martin | 0 | 2 | 3 | 5 | 279 | -234 |
15 | Drake Carter | 0 | 0 | 2 | 5 | 257 | -256 |
16 | Evan Dixon | 1 | 1 | 3 | 4 | 241 | -272 |
17 | Cole Schroeder | 0 | 2 | 2 | 2 | 170 | -343 |
18 | Cody Christensen | 0 | 0 | 2 | 3 | 160 | -353 |
19 | Deegan Irey | 0 | 0 | 1 | 3 | 149 | -364 |
20 | Jayden Huppert | 0 | 0 | 1 | 3 | 143 | -370 |
21 | JW Henderson | 0 | 1 | 1 | 2 | 120 | -393 |
22 | Jett Barnes | 0 | 0 | 1 | 1 | 99 | -414 |
23 | Keaton Martella | 0 | 1 | 1 | 1 | 87 | -426 |
24 | Ceil Howe | 0 | 1 | 1 | 1 | 80 | -433 |
25 | Wyatt Bookout | 0 | 1 | 1 | 1 | 79 | -434 |
26 | Jett Freitas | 0 | 0 | 1 | 1 | 70 | -443 |
27 | Isabell Wilson | 0 | 0 | 1 | 1 | 67 | -446 |
28 | Khloe Cotton | 0 | 0 | 1 | 1 | 65 | -448 |
29 | Jake Hagopian | 0 | 0 | 0 | 2 | 65 | -448 |
30 | Brayson Gillio | 0 | 0 | 1 | 1 | 60 | -453 |
31 | Kyle Cravotta | 0 | 0 | 0 | 1 | 48 | -465 |
32 | Logan Heath | 0 | 0 | 0 | 1 | 41 | -472 |
33 | Logan Trevino | 0 | 0 | 0 | 1 | 40 | -473 |
34 | Lucas Mynderup | 0 | 0 | 0 | 1 | 39 | -474 |
35 | Teagan Moles | 0 | 0 | 0 | 1 | 35 | -478 |
36 | Broedy Graham | 0 | 0 | 0 | 1 | 30 | -483 |
37 | Eric Botelho | 0 | 0 | 0 | 1 | 20 | -493 |
38 | Eli Bookout | 0 | 0 | 0 | 1 | 20 | -493 |
39 | Izaak Sharp | 0 | 0 | 0 | 1 | 0 | -513 |
40 | Cash Lovenburg | 0 | -513 |