As of 8/12/2022
600cc Non Winged Micros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ashton Torgerson | 3 | 5 | 6 | 6 | 528 | |
2 | Cody Samuels | 0 | 3 | 5 | 8 | 520 | -8 |
3 | Austin Torgerson | 1 | 5 | 5 | 6 | 490 | -38 |
4 | Broedy Graham | 1 | 3 | 6 | 7 | 479 | -49 |
5 | Mattix Salmon | 0 | 2 | 6 | 6 | 428 | -100 |
6 | Dominic Gorden | 1 | 3 | 4 | 5 | 371 | -157 |
7 | Cole Schroeder | 0 | 2 | 3 | 5 | 333 | -195 |
8 | Jake Smith | 0 | 1 | 4 | 4 | 332 | -196 |
9 | Teagen Moles | 0 | 0 | 2 | 6 | 297 | -231 |
10 | Cameron Paul | 0 | 2 | 2 | 4 | 257 | -271 |
11 | Bryson Bettencourt | 1 | 1 | 2 | 3 | 214 | -314 |
12 | Austin Wood | 0 | 1 | 3 | 3 | 201 | -327 |
13 | Michael Faccinto | 0 | 2 | 2 | 2 | 199 | -329 |
14 | Taylor Mayhew | 1 | 1 | 2 | 3 | 194 | -334 |
15 | Jimmy Leal | 0 | 2 | 2 | 3 | 192 | -336 |
16 | Richard Andrade | 0 | 0 | 1 | 6 | 185 | -343 |
17 | TJ Smith | 0 | 1 | 2 | 2 | 174 | -354 |
18 | Brandt Twitty | 0 | 1 | 2 | 2 | 173 | -355 |
19 | Brian Gilbert | 0 | 1 | 1 | 3 | 146 | -382 |
20 | Tucker LaCaze | 0 | 0 | 1 | 2 | 129 | -399 |
21 | Garrett Twitty | 0 | 0 | 2 | 2 | 128 | -400 |
22 | Stefan Sidur | 0 | 0 | 2 | 2 | 126 | -402 |
23 | JW Henderson | 0 | 0 | 2 | 2 | 125 | -403 |
24 | KJ Snow | 0 | 1 | 1 | 1 | 97 | -431 |
25 | Jeremy Mattos | 0 | 0 | 1 | 2 | 92 | -436 |
26 | Corbin Rueschenberg | 0 | 1 | 1 | 1 | 91 | -437 |
27 | Dalton Hill | 0 | 1 | 1 | 1 | 89 | -439 |
28 | Maverick Myrick | 0 | 1 | 1 | 1 | 88 | -440 |
29 | Katey Syra | 0 | 0 | 1 | 2 | 85 | -443 |
30 | Carsen Coffey | 0 | 0 | 1 | 2 | 85 | -443 |
31 | Zach McLoughry | 0 | 0 | 1 | 2 | 80 | -448 |
32 | Darren Brown | 0 | 0 | 1 | 1 | 68 | -460 |
33 | Dalton Parreira | 0 | 0 | 1 | 1 | 65 | -463 |
34 | Orval Burke | 0 | 0 | 0 | 2 | 62 | -466 |
35 | Colton Jones | 0 | 0 | 1 | 1 | 60 | -468 |
36 | Caleb Debem | 0 | 0 | 1 | 1 | 57 | -471 |
37 | Brandon Machado | 0 | 0 | 1 | 1 | 57 | -471 |
38 | Jett Yantis | 0 | 0 | 0 | 1 | 57 | -471 |
39 | Cash Lovenburg | 0 | 0 | 0 | 1 | 42 | -486 |
40 | Jonny Mederos | 0 | 0 | 0 | 1 | 40 | -488 |
41 | Brad Hohlbauch | 0 | 0 | 0 | 1 | 37 | -491 |
42 | Don McLeister | 0 | 0 | 0 | 1 | 35 | -493 |
43 | Jett Barnes | 0 | 0 | 0 | 1 | 25 | -503 |
44 | Taylor Whitefield | 0 | 0 | 0 | 1 | 20 | -508 |
As of 8/12/2022
600cc Winged Micros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Chris Martin | 1 | 6 | 7 | 8 | 600 | |
2 | Ashton Torgerson | 0 | 4 | 6 | 6 | 471 | -129 |
3 | Dalton Parreira | 0 | 3 | 5 | 6 | 455 | -145 |
4 | Michael Faccinto | 1 | 4 | 4 | 5 | 422 | -178 |
5 | Paul Javaux | 0 | 1 | 6 | 6 | 402 | -198 |
6 | Dominic Gorden | 2 | 3 | 4 | 5 | 371 | -229 |
7 | Raio Salmon | 0 | 1 | 5 | 5 | 346 | -254 |
8 | Cole Schroeder | 1 | 3 | 3 | 4 | 332 | -268 |
9 | Maverick Myrick | 0 | 0 | 4 | 4 | 266 | -334 |
10 | Cody Key | 1 | 2 | 2 | 3 | 238 | -362 |
11 | Colton Key | 0 | 2 | 3 | 3 | 234 | -366 |
12 | Dawson Faria | 0 | 2 | 3 | 3 | 222 | -378 |
13 | KJ Snow | 1 | 1 | 2 | 3 | 205 | -395 |
14 | Mattix Salmon | 0 | 1 | 3 | 3 | 200 | -400 |
15 | Jeffery Pahule | 1 | 1 | 2 | 2 | 170 | -430 |
16 | Austin Torgerson | 0 | 1 | 1 | 3 | 161 | -439 |
17 | Bryson Bettencourt | 0 | 1 | 2 | 3 | 158 | -442 |
18 | Eric Botelho | 0 | 0 | 1 | 2 | 114 | -486 |
19 | Jake Smith | 0 | 1 | 1 | 1 | 105 | -495 |
20 | Brandon Riveira | 0 | 0 | 2 | 2 | 105 | -495 |
21 | Jarrett Rogers | 0 | 1 | 1 | 1 | 97 | -503 |
22 | Izaak Sharp | 0 | 1 | 1 | 1 | 88 | -512 |
23 | Deegan Irey | 0 | 0 | 1 | 1 | 88 | -512 |
24 | Eli Bookout | 0 | 1 | 1 | 1 | 75 | -525 |
25 | Cierra Wullenwaber | 0 | 0 | 1 | 1 | 69 | -531 |
26 | Jayden Huppert | 0 | 0 | 0 | 2 | 65 | -535 |
27 | TJ Smith | 0 | 0 | 1 | 1 | 50 | -550 |
28 | Kyle Busch | 0 | 0 | 0 | 1 | 45 | -555 |
29 | Jett Yantis | 0 | 0 | 0 | 1 | 35 | -565 |
30 | Andrew Tamariz | 0 | 0 | 0 | 1 | 32 | -568 |
31 | Garrett Twitty | 0 | -600 | ||||
32 | Corbin Rueschenberg | 0 | -600 | ||||
33 | Dominic Carter | 0 | -600 |
As of 8/12/2022
Junior Sprints
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Braxon Vasconcellos | 3 | 8 | 8 | 8 | 745 | |
2 | Brycen Roush | 2 | 8 | 8 | 8 | 720 | -25 |
3 | Blayden Graham | 3 | 6 | 6 | 6 | 564 | -181 |
4 | Jace Meyers | 0 | 3 | 6 | 6 | 434 | -311 |
5 | Mackcen Roush | 0 | 5 | 5 | 5 | 409 | -336 |
6 | Quentin Hagoppian | 0 | 2 | 5 | 6 | 391 | -354 |
7 | Jace Thurein | 0 | 3 | 3 | 3 | 259 | -486 |
8 | Kasey Leal | 0 | 0 | 4 | 4 | 241 | -504 |
9 | Blake Bookout | 0 | 0 | 3 | 3 | 210 | -535 |
10 | Kyle Klagenberg | 0 | 0 | 3 | 3 | 201 | -544 |
11 | Brexton Busch | 0 | 2 | 2 | 2 | 154 | -591 |
12 | Maya Mauldin | 0 | 1 | 2 | 2 | 151 | -594 |
13 | Tyce Domingos | 0 | 1 | 2 | 2 | 142 | -603 |
14 | Briggs Davis | 0 | 1 | 1 | 1 | 87 | -658 |
15 | Austin Turner | 0 | 0 | 1 | 1 | 65 | -680 |
16 | Heston Stepps | 0 | 0 | 1 | 1 | 64 | -681 |
17 | Cohen Morris | 0 | 0 | 1 | 1 | 60 | -685 |
18 | Cooper Solf | 0 | 0 | 1 | 1 | 50 | -695 |
As of 8/12/2022
Restricted Winged Micros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nathan Ward | 7 | 8 | 8 | 8 | 787 | |
2 | Quinn Thurein | 0 | 3 | 3 | 3 | 274 | -513 |
3 | Kennzzie Brown | 0 | 3 | 3 | 3 | 262 | -525 |
4 | Khloe Cotton | 0 | 3 | 3 | 3 | 262 | -525 |
5 | Levi Osborne | 0 | 3 | 3 | 3 | 239 | -548 |
6 | Dash Duinkerken | 1 | 2 | 2 | 2 | 185 | -602 |
7 | Thomas Coffman | 0 | 2 | 2 | 2 | 165 | -622 |
8 | Landyn Snider | 0 | 2 | 2 | 2 | 162 | -625 |
9 | Lucas Mauldin | 0 | 2 | 2 | 2 | 160 | -627 |
10 | Blayden Graham | 0 | 1 | 2 | 2 | 160 | -627 |
11 | Adrianna DeMartini | 0 | 1 | 1 | 1 | 90 | -697 |
12 | Brody Rubio | 0 | 1 | 1 | 1 | 85 | -702 |
13 | Keira Huckleberry | 0 | 1 | 1 | 1 | 82 | -705 |
14 | Mickelina Monico | 0 | 1 | 1 | 1 | 82 | -705 |
15 | Greyson Henry | 0 | 1 | 1 | 1 | 75 | -712 |
16 | Rylan Sharrah | 0 | 1 | 1 | 1 | 75 | -712 |
17 | Aubri Huckleberry | 0 | 0 | 1 | 1 | 70 | -717 |
18 | Barrett Polhemus | 0 | -787 |
As of 8/12/2022
Stock Super 600s
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Cash Lovenburg | 3 | 8 | 8 | 8 | 744 | |
2 | Jett Barnes | 2 | 6 | 6 | 6 | 535 | -209 |
3 | Mattix Salmon | 2 | 4 | 5 | 5 | 452 | -292 |
4 | Maverick Myrick | 0 | 3 | 5 | 6 | 407 | -337 |
5 | Evan Dixon | 0 | 3 | 5 | 5 | 355 | -389 |
6 | Jarrett Rogers | 1 | 3 | 4 | 4 | 332 | -412 |
7 | Seth Harding | 0 | 0 | 4 | 6 | 327 | -417 |
8 | Taylor Mayhew | 0 | 1 | 4 | 4 | 269 | -475 |
9 | Jayden Huppert | 0 | 2 | 3 | 4 | 263 | -481 |
10 | Taylor Whitefield | 0 | 0 | 4 | 4 | 255 | -489 |
11 | Jett Yantis | 0 | 2 | 3 | 4 | 247 | -497 |
12 | Paul Javaux | 0 | 1 | 3 | 3 | 238 | -506 |
13 | Jett Freitas | 0 | 0 | 3 | 4 | 226 | -518 |
14 | Cierra Wullenwaber | 0 | 0 | 3 | 3 | 185 | -559 |
15 | JW Henderson | 0 | 0 | 2 | 2 | 139 | -605 |
16 | Caden Stoll | 0 | 1 | 2 | 2 | 135 | -609 |
17 | Colton Key | 0 | 0 | 2 | 2 | 126 | -618 |
18 | Wyatt Bookout | 0 | 0 | 2 | 2 | 121 | -623 |
19 | Hailey Boudakian | 0 | 0 | 2 | 2 | 105 | -639 |
20 | Colin Kirby | 0 | 1 | 1 | 1 | 103 | -641 |
21 | Cody Christensen | 0 | 1 | 1 | 1 | 102 | -642 |
22 | Keaton Martella | 0 | 0 | 1 | 2 | 95 | -649 |
23 | Dominic Carter | 0 | 0 | 1 | 2 | 93 | -651 |
24 | KJ Snow | 0 | 1 | 1 | 1 | 90 | -654 |
25 | Khloe Cotton | 0 | 1 | 1 | 1 | 88 | -656 |
26 | Brayson Gillio | 0 | 1 | 1 | 1 | 84 | -660 |
27 | Izaak Sharp | 0 | 1 | 1 | 1 | 75 | -669 |
28 | Carson Myrick | 0 | 0 | 1 | 1 | 65 | -679 |
29 | Jenna Mynderup | 0 | 0 | 0 | 1 | 45 | -699 |
30 | Eric Botelho | 0 | 0 | 0 | 1 | 45 | -699 |
31 | Kennzzie Brown | 0 | -744 |